•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Patrick Calcagni | in 4h38'22" | Svizzera | Barloworld |
2 | Giovanni Visconti | st | Italia | Quick Step |
3 | James Vanlandschoot | st | Belgio | Mitsubishi - Jartazi |
4 | Paul Moucheraud | st | Francia | Roubaix Lille Metropole |
5 | Benny De Schrooder | st | Belgio | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
6 | Danilo Wyss | st | Svizzera | BMC Racing Team |
7 | Carlo Scognamiglio | st | Italia | Barloworld |
8 | Alexandre Lemair | st | Francia | Roubaix Lille Metropole |
9 | Daniel Lloyd | st | Gran Bretagna | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
10 | Kevin Ista | st | Belgio | Agritubel |
11 | Mathieu Criquielion | st | Belgio | Mitsubishi - Jartazi |
12 | Jonathan Bertrand | st | Belgio | Bodysol - Euromillions - Pôle Continental Wallon |
13 | Steven Caethoven | st | Belgio | Agritubel |
14 | Pieter Ghyllebert | st | Belgio | Topsport Vlaanderen |
15 | Mikel Gaztañaga Echevarria | st | Spagna | Agritubel |
16 | Borut Bozic | st | Slovenia | Cycle Collstrop |
17 | Jean-Marc Bideau | st | Francia | Roubaix Lille Metropole |
18 | Grégory Habeaux | st | Belgio | Mitsubishi - Jartazi |
19 | Evert Verbist | st | Belgio | Topsport Vlaanderen |
20 | Pierre Drancourt | st | Belgio | Groupe Gobert.com.ct |
21 | Cedric Coutouly | st | Francia | Agritubel |
22 | Bert De Waele | st | Belgio | Landbouwkrediet - Tonissteiner |
23 | Juan José Oroz Ugalde | st | Spagna | Euskaltel - Euskadi |
24 | Nico Sijmens | st | Belgio | Landbouwkrediet - Tonissteiner |
25 | Frank Dressler | st | Germania | Mitsubishi - Jartazi |
26 | Geert Verheyen | st | Belgio | Mitsubishi - Jartazi |
27 | Dominique Cornu | st | Belgio | Silence - Lotto |
28 | Dries Devenyns | st | Belgio | Silence - Lotto |
29 | Jonathan Garcia | st | Usa | BMC Racing Team |
30 | Pieter Jacobs | st | Belgio | Silence - Lotto |
•••••