•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Tony Martin | in 4h50'17" | Germania | High Road |
2 | Adam Hansen | st | Australia | High Road |
3 | Pieter Jacobs | a 6'52" | Belgio | Silence - Lotto |
4 | Johnny Hoogerland | a 6'52" | Olanda | Van Vliet EBH Elshof |
5 | Lieuwe Westra | a 6'54" | Olanda | Krolstone Continental Team |
6 | Bobbie Traksel | a 7'39" | Olanda | P3 Transfer - Batavus |
7 | Björn Glasner | a 10'39" | Germania | Team Kuota - Senges |
8 | Frantisek Rabon | a 10'41" | Repubblica Ceca | High Road |
9 | Nico Sijmens | a 10'59" | Belgio | Landbouwkrediet - Tonissteiner |
10 | Bram Schmitz | a 10'59" | Olanda | Van Vliet EBH Elshof |
11 | Tom Leezer | a 10'59" | Olanda | Rabobank |
12 | Mathew Hayman | a 11'01" | Australia | Rabobank |
13 | Wouter Mol | a 11'01" | Olanda | P3 Transfer - Batavus |
14 | Hans Bloks | a 11'03" | Olanda | Cyclingteam Jo Piels |
15 | Reinier Honig | a 11'03" | Olanda | P3 Transfer - Batavus |
16 | Dirk Bellemakers | a 11'03" | Olanda | Landbouwkrediet - Tonissteiner |
17 | Michael Tronborg Kristensen | a 11'03" | Danimarca | Team Designa Kokken |
18 | Egon Van Kessel | a 11'03" | Olanda | Cyclingteam Jo Piels |
19 | Geert Steurs | a 11'03" | Belgio | Silence - Lotto |
20 | Maarten Neyens | a 11'03" | Belgio | Topsport Vlaanderen |
21 | Petr Bencik | a 11'03" | Repubblica Ceca | PSK Whirlpool - Author |
22 | Jacob Nielsen | a 11'03" | Danimarca | Glud & Marstrand Horsens |
23 | Lars Vierbergen | a 11'03" | Olanda | Van Vliet EBH Elshof |
24 | Niels Scheuneman | a 11'03" | Olanda | Krolstone Continental Team |
25 | Christian Leben | a 11'03" | Germania | Team 3C - Gruppe |
26 | Olivier Kaisen | a 11'03" | Belgio | Silence - Lotto |
27 | Dmitriy Kozonchuk | a 11'03" | Russia | Rabobank |
28 | Maurice Vrijmoed | a 11'03" | Olanda | Van Vliet EBH Elshof |
29 | Frank Dressler | a 11'03" | Germania | Mitsubishi - Jartazi |
30 | Francis De Greef | a 11'03" | Belgio | Silence - Lotto |
•••••