•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Denis Menchov | in 80h59'07" | Russia | Rabobank |
2 | Carlos Sastre Candil | a 3'31" | Spagna | Team CSC |
3 | Samuel Sánchez González | a 3'46" | Spagna | Euskaltel - Euskadi |
4 | Cadel Evans | a 3'56" | Australia | Predictor - Lotto |
5 | Ezequiel Mosquera Miguez | a 6'34" | Spagna | Karpin Galicia |
6 | Vladimir Efimkin | a 7'07" | Russia | Caisse d'Epargne |
7 | Vladimir Karpets | a 8'09" | Russia | Caisse d'Epargne |
8 | Igor Antón Hernández | a 8'44" | Spagna | Euskaltel - Euskadi |
9 | Manuel Beltrán Martínez | a 9'38" | Spagna | Liquigas |
10 | Carlos Barredo Llamazales | a 10'12" | Spagna | Quick Step - Innergetic |
11 | Maxime Monfort | a 10'37" | Belgio | Cofidis, le Crédit par Télephone |
12 | Daniel Moreno Fernández | a 13'07" | Spagna | Relax - Gam |
13 | Stéphane Goubert | a 14'13" | Francia | AG2R Prevoyance |
14 | David López García | a 17'36" | Spagna | Caisse d'Epargne |
15 | Oliver Zaugg | a 19'00" | Svizzera | Gerolsteiner |
16 | Sylvain Chavanel | a 22'19" | Francia | Cofidis, le Crédit par Télephone |
17 | Hubert Dupont | a 29'33" | Francia | AG2R Prevoyance |
18 | Luis Pérez Rodríguez | a 31'41" | Spagna | Andalucía - Cajasur |
19 | Chris Anker Sørensen | a 32'24" | Danimarca | Team CSC |
20 | Ludovic Turpin | a 32'39" | Francia | AG2R Prevoyance |
21 | Roman Kreuziger | a 33'21" | Repubblica Ceca | Liquigas |
22 | Leonardo Bertagnolli | a 37'16" | Italia | Liquigas |
23 | David García Dapena | a 37'55" | Spagna | Karpin Galicia |
24 | Rene Mandri | a 44'11" | Estonia | AG2R Prevoyance |
25 | Sylwester Szmyd | a 44'25" | Polonia | Lampre - Fondital |
26 | Wim Van Huffel | a 44'56" | Belgio | Predictor - Lotto |
27 | Alexandre Botcharov | a 46'41" | Russia | Crédit Agricole |
28 | Mario Aerts | a 47'09" | Belgio | Predictor - Lotto |
29 | Joan Horrach Rippoll | a 48'52" | Spagna | Caisse d'Epargne |
30 | Juan Manuel Gárate Cepa | a 49'10" | Spagna | Quick Step - Innergetic |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Daniele Bennati | in 2h37'27" | Italia | Lampre - Fondital |
2 | Alessandro Petacchi | st | Italia | Team Milram |
3 | Alexandre Usov | st | Bielorussia | AG2R Prevoyance |
4 | Mark Renshaw | st | Australia | Crédit Agricole |
5 | Davide Viganò | st | Italia | Quick Step - Innergetic |
6 | André Greipel | st | Germania | T-Mobile Team |
7 | Koldo Fernández de Larrea | st | Spagna | Euskaltel - Euskadi |
8 | Erki Pütsep | st | Estonia | Bouygues Telecom |
9 | Daniel Moreno Fernández | st | Spagna | Relax - Gam |
10 | Leonardo Fabio Duque | st | Colombia | Cofidis, le Crédit par Télephone |
11 | David Herrero Llorente | st | Spagna | Karpin Galicia |
12 | Philippe Gilbert | st | Belgio | Française Des Jeux |
13 | Ángel Gómez Gómez | st | Spagna | Saunier Duval - Prodir |
14 | Marcus Ljungqvist | st | Svezia | Team CSC |
15 | José Luis Carrasco Gamiz | st | Spagna | Andalucía - Cajasur |
16 | Erik Zabel | st | Germania | Team Milram |
17 | Roy Sentjens | st | Olanda | Predictor - Lotto |
18 | Carlos DaCruz | st | Francia | Française Des Jeux |
19 | Carlos Barredo Llamazales | st | Spagna | Quick Step - Innergetic |
20 | Christopher Horner | st | Giappone | Predictor - Lotto |
21 | Jérémy Roy | st | Francia | Française Des Jeux |
22 | Jurgen Van Goolen | st | Belgio | Discovery Channel Pro Cycling Team |
23 | Vincent Jérôme | st | Francia | Bouygues Telecom |
24 | Alan Pérez Lezaun | st | Spagna | Euskaltel - Euskadi |
25 | Magnus Backstedt | st | Svezia | Liquigas |
26 | Christian Vande Velde | st | Usa | Team CSC |
27 | Carlos Sastre Candil | st | Spagna | Team CSC |
28 | Iker Camaño Ortuzar | st | Spagna | Saunier Duval - Prodir |
29 | José Luis Arrieta Lujambio | st | Spagna | AG2R Prevoyance |
30 | Javier Mejías Leal | st | Spagna | Saunier Duval - Prodir |