•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Yukihiro Doi | a 21" | Giappone | Skil - Shimano |
62 | Rui Agostinho Do Couto Lavarinhas | a 21" | Portogallo | Benfica |
63 | Frank Dressler | a 21" | Germania | Continental Cycling Team Differdange |
64 | Jan Valach | a 22" | Slovacchia | Elk Haus - Simplon |
65 | Sergey Kolesnikov | a 23" | Russia | Unibet.com |
66 | José Antonio Pecharroman Fabian | a 23" | Spagna | Benfica |
67 | Hakan Nilsson | a 24" | Svezia | Continental Cycling Team Differdange |
68 | Francesco Tomei | a 25" | Italia | Ceramica Panaria - Navigare |
69 | Jan Kuyckx | a 25" | Belgio | Landbouwkrediet - Tonissteiner |
70 | Erki Pütsep | a 26" | Estonia | Bouygues Telecom |
71 | Denis Robin | a 27" | Francia | Agritubel |
72 | Steven Kleynen | a 27" | Belgio | Landbouwkrediet - Tonissteiner |
73 | Evgeniy Sladkov | a 27" | Kazakistan | Astana |
74 | Pieter Jacobs | a 28" | Belgio | Unibet.com |
75 | Stefan Denifl | a 29" | Austria | Elk Haus - Simplon |
76 | Marc Weisshaupt | a 31" | Germania | Elk Haus - Simplon |
77 | Vincenzo Centrone | a 38" | Lussemburgo | Continental Cycling Team Differdange |
78 | Steffen Radochla | a 7'08" | Germania | Team Wiesenhof Felt |
79 | Jimmy Engoulvent | a 7'44" | Francia | Crédit Agricole |
80 | Emilien-Benoît Berges | a 7'59" | Francia | Agritubel |
81 | Sergiy Matveyev | a 8'00" | Ucraina | Ceramica Panaria - Navigare |
82 | Aurélien Clerc | a 8'01" | Svizzera | Bouygues Telecom |
83 | Sébastien Hinault | a 8'02" | Francia | Crédit Agricole |
84 | Thorwald Veneberg | a 8'03" | Olanda | Rabobank |
85 | Stefan Van Dijk | a 8'04" | Olanda | Team Wiesenhof Felt |
86 | Cameron Jennings | a 8'06" | Australia | DFL - CyclingNews - Litespeed |
87 | Albert Timmer | a 8'07" | Olanda | Skil - Shimano |
88 | Torsten Schmidt | a 8'08" | Germania | Team Wiesenhof Felt |
89 | Hans Dekkers | a 8'08" | Olanda | Agritubel |
90 | Leon Van Bon | a 8'09" | Olanda | Rabobank |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Dimitri Champion | st | Francia | Bouygues Telecom |
62 | Yukihiro Doi | st | Giappone | Skil - Shimano |
63 | Denis Robin | st | Francia | Agritubel |
64 | Francesco Tomei | st | Italia | Ceramica Panaria - Navigare |
65 | Paul Manning | st | Gran Bretagna | Landbouwkrediet - Tonissteiner |
66 | Stefan Rucker | st | Austria | Elk Haus - Simplon |
67 | Julien Belgy | st | Francia | Bouygues Telecom |
68 | Marc Weisshaupt | st | Germania | Elk Haus - Simplon |
69 | Sergey Kolesnikov | st | Russia | Unibet.com |
70 | Stefan Denifl | st | Austria | Elk Haus - Simplon |
71 | Hakan Nilsson | st | Svezia | Continental Cycling Team Differdange |
72 | Vincenzo Centrone | st | Lussemburgo | Continental Cycling Team Differdange |
73 | Daniel Fleeman | st | Gran Bretagna | DFL - CyclingNews - Litespeed |
74 | Cedric Coutouly | st | Francia | Agritubel |
75 | Filippo Savini | st | Italia | Ceramica Panaria - Navigare |
76 | Jonathan Hivert | st | Francia | Crédit Agricole |
77 | Jan Valach | st | Slovacchia | Elk Haus - Simplon |
78 | Steffen Radochla | a 6'55" | Germania | Team Wiesenhof Felt |
79 | Jimmy Engoulvent | a 7'49" | Francia | Crédit Agricole |
80 | Leon Van Bon | a 7'49" | Olanda | Rabobank |
81 | Bastiaan Giling | a 7'49" | Olanda | Team Wiesenhof Felt |
82 | Gert Vanderaerden | a 7'49" | Belgio | DFL - CyclingNews - Litespeed |
83 | Linas Balciunas | a 7'49" | Lituania | Agritubel |
84 | Cédric Herve | a 7'49" | Francia | Agritubel |
85 | Stefan Van Dijk | a 7'49" | Olanda | Team Wiesenhof Felt |
86 | Morten Knudsen | a 7'49" | Danimarca | Continental Cycling Team Differdange |
87 | Jan Boven | a 7'49" | Olanda | Rabobank |
88 | Aurélien Clerc | a 7'49" | Svizzera | Bouygues Telecom |
89 | Matthé Pronk | a 7'49" | Olanda | Unibet.com |
90 | Albert Timmer | a 7'49" | Olanda | Skil - Shimano |