•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Stefan Rucker | a 12" | Austria | Elk Haus - Simplon |
| 32 | Dimitri Champion | a 12" | Francia | Bouygues Telecom |
| 33 | Bert De Waele | a 12" | Belgio | Landbouwkrediet - Tonissteiner |
| 34 | Nicolas Jalabert | a 12" | Francia | Agritubel |
| 35 | Koen De Kort | a 13" | Olanda | Astana |
| 36 | Danail Andonov Petrov | a 13" | Bulgaria | Benfica |
| 37 | Laurens Ten Dam | a 13" | Olanda | Unibet.com |
| 38 | Mathew Hayman | a 13" | Australia | Rabobank |
| 39 | Javier Benitez Pomares | a 14" | Spagna | Benfica |
| 40 | Hannes Blank | a 14" | Germania | Continental Cycling Team Differdange |
| 41 | Filippo Savini | a 14" | Italia | Ceramica Panaria - Navigare |
| 42 | Rui Alberto Faria da Costa | a 14" | Portogallo | Benfica |
| 43 | Christian Müller | a 15" | Germania | Skil - Shimano |
| 44 | Cedric Coutouly | a 15" | Francia | Agritubel |
| 45 | Rick Flens | a 16" | Olanda | Rabobank |
| 46 | Igor Abakoumov | a 16" | Urss | Astana |
| 47 | Martin Velits | a 16" | Slovacchia | Team Wiesenhof Felt |
| 48 | Christoph Meschenmoser | a 16" | Germania | Skil - Shimano |
| 49 | Maximiliano Ariel Richeze | a 17" | Argentina | Ceramica Panaria - Navigare |
| 50 | Yannick Talabardon | a 17" | Francia | Crédit Agricole |
| 51 | Miguel Ángel Rubiano Chávez | a 18" | Colombia | Ceramica Panaria - Navigare |
| 52 | Frédéric Gabriel | a 18" | Francia | Landbouwkrediet - Tonissteiner |
| 53 | Mathieu Claude | a 18" | Francia | Bouygues Telecom |
| 54 | Christian Leben | a 19" | Germania | Team Wiesenhof Felt |
| 55 | Tomas Konecny | a 19" | Repubblica Ceca | Elk Haus - Simplon |
| 56 | Frédéric Amorison | a 19" | Belgio | Landbouwkrediet - Tonissteiner |
| 57 | Eddy Forner | a 19" | Italia | Continental Cycling Team Differdange |
| 58 | Daniel Fleeman | a 20" | Gran Bretagna | DFL - CyclingNews - Litespeed |
| 59 | Luis Felipe Laverde Jiménez | a 20" | Colombia | Ceramica Panaria - Navigare |
| 60 | Kane Oakley | a 20" | Australia | DFL - CyclingNews - Litespeed |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Nicolas Jalabert | st | Francia | Agritubel |
| 32 | Matthieu Sprick | st | Francia | Bouygues Telecom |
| 33 | Rui Alberto Faria da Costa | st | Portogallo | Benfica |
| 34 | Martin Velits | st | Slovacchia | Team Wiesenhof Felt |
| 35 | Clément Lhotellerie | st | Francia | Skil - Shimano |
| 36 | Rony Martias | st | Francia | Bouygues Telecom |
| 37 | José Antonio Pecharroman Fabian | st | Spagna | Benfica |
| 38 | José Bento Carvalho de Azevedo | st | Portogallo | Benfica |
| 39 | Christian Leben | st | Germania | Team Wiesenhof Felt |
| 40 | Danail Andonov Petrov | st | Bulgaria | Benfica |
| 41 | Rick Flens | st | Olanda | Rabobank |
| 42 | Miguel Ángel Rubiano Chávez | st | Colombia | Ceramica Panaria - Navigare |
| 43 | Matteo Priamo | st | Italia | Ceramica Panaria - Navigare |
| 44 | Mikel Pradera Rodríguez | st | Spagna | Benfica |
| 45 | Tomas Konecny | st | Repubblica Ceca | Elk Haus - Simplon |
| 46 | Paul Martens | st | Germania | Skil - Shimano |
| 47 | Thomas Rohregger | st | Austria | Elk Haus - Simplon |
| 48 | Hannes Blank | st | Germania | Continental Cycling Team Differdange |
| 49 | Pieter Jacobs | st | Belgio | Unibet.com |
| 50 | Daniel Lloyd | st | Gran Bretagna | DFL - CyclingNews - Litespeed |
| 51 | Evgeniy Sladkov | st | Kazakistan | Astana |
| 52 | Kane Oakley | st | Australia | DFL - CyclingNews - Litespeed |
| 53 | Luis Felipe Laverde Jiménez | st | Colombia | Ceramica Panaria - Navigare |
| 54 | Rui Agostinho Do Couto Lavarinhas | st | Portogallo | Benfica |
| 55 | Frédéric Gabriel | st | Francia | Landbouwkrediet - Tonissteiner |
| 56 | Christian Müller | st | Germania | Skil - Shimano |
| 57 | Laurens Ten Dam | st | Olanda | Unibet.com |
| 58 | Gustav Erik Larsson | st | Svezia | Unibet.com |
| 59 | Christoph Meschenmoser | st | Germania | Skil - Shimano |
| 60 | Kai Reus | st | Olanda | Rabobank |