•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jesse Anthony | in 14h24'17" | Usa | KodakGallery.com - Sierra Nevada Brewing.Co |
2 | Brian Kenneally | a 2" | Irlanda | |
3 | Dominique Rollin | a 4" | Canada | KodakGallery.com - Sierra Nevada Brewing.Co |
4 | Yvo Kusters | a 4" | Olanda | Time - Van Hemert |
5 | Peter McDonald | a 4" | Australia | FRF Couriers - NSWIS |
6 | Mark Cassidy | a 4" | Irlanda | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |
7 | Tony Martin | a 4" | Germania | Thüringer Energie Team |
8 | Paul Griffin | a 4" | Irlanda | Giant Asia Racing Team |
9 | Ryan Roth | a 4" | Canada | Kelly Benefit Strategies - Medifast |
10 | Justin Spinelli | a 57" | Usa | Kelly Benefit Strategies - Medifast |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mart Ojavee | in 3h14'04" | Estonia | Kalev Chocolate Team |
2 | Dominique Rollin | st | Canada | KodakGallery.com - Sierra Nevada Brewing.Co |
3 | Tomas Hruby | st | Repubblica Ceca | AC Sparta Praha |
4 | Marcel Barth | st | Germania | Thüringer Energie Team |
5 | Yvo Kusters | st | Olanda | Time - Van Hemert |
6 | Stephen Gallagher | st | Irlanda del Nord | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |
7 | Ben Raby | st | Usa | KodakGallery.com - Sierra Nevada Brewing.Co |
8 | Andrei Mustonen Laptsenkov | st | Estonia | Kalev Chocolate Team |
9 | Eugene Moriarty | st | Irlanda | |
10 | Nico Graf | st | Germania | Thüringer Energie Team |