•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Radoslaw Romanik | 16:34:16 | Polonia | DHL - Author |
2 | René Andrle | 00:00:09 | Repubblica Ceca | PSK Whirlpool Hradec Kralove |
3 | Kristoffer Gudmund Nielsen | 00:00:09 | Danimarca | Team GLS |
4 | Sören Nissen | 00:00:13 | Danimarca | Continental Cycling Team Differdange |
5 | Jan Faltynek | 00:00:15 | Repubblica Ceca | PSK Whirlpool Hradec Kralove |
6 | Sergey Firsanov | 00:00:20 | Russia | Rietumu Bank - Riga |
7 | Roman Bronis | 00:00:27 | Slovacchia | Dukla Trencin |
8 | Tomas Buchacek | 00:00:28 | Repubblica Ceca | PSK Whirlpool Hradec Kralove |
9 | Grega Bole | 00:00:31 | Slovenia | Sava |
10 | Stanislav Kozubek | 00:00:35 | Repubblica Ceca | PSK Whirlpool Hradec Kralove |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Matic Strgar | 03:08:25 | Slovenia | Radenska Powerbar |
2 | René Obst | 03:08:25 | Germania | Continental Team Milram |
3 | Jan Faltynek | 03:08:25 | Repubblica Ceca | PSK Whirlpool Hradec Kralove |
4 | Roman Bronis | 03:08:25 | Slovacchia | Dukla Trencin |
5 | Jacob Moe Rasmussen | 03:08:25 | Danimarca | Team GLS |
6 | Maros Kovác | 03:08:25 | Slovacchia | Dukla Trencin |
7 | Miroslav Keliar | 03:08:25 | Slovacchia | Elite 2a fascia |
8 | Grega Bole | 03:08:25 | Slovenia | Sava |
9 | Paul Healion | 03:08:25 | Irlanda | Team Murphy & Gunn - Newlyn |
10 | Andrei Mustonen Laptsenkov | 03:08:25 | Estonia | Kalev Chocolate Team |