•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | David Zabriskie | 00:41:49 | Usa | Team Csc | 
| 2 | Christopher Baldwin | 00:00:32 | Usa | Toyota - United Pro Cycling Team | 
| 3 | Jason McCartney | 00:00:52 | Usa | Discovery Channel Pro Cycling Team | 
| 4 | Michael Friedman | 00:01:09 | Usa | Team TIAA - CREF | 
| 5 | Bernard Van Ulden | 00:01:26 | Usa | Navigators Insurance Cycling Team | 
| 6 | Danny Pate | 00:01:29 | Usa | Team TIAA - CREF | 
| 7 | Tom Zirbel | 00:01:30 | Usa | Elite 2a fascia | 
| 8 | Jeff Louder | 00:01:38 | Usa | Health Net presented by Maxxis | 
| 9 | Chris Wherry | 00:01:48 | Usa | Toyota - United Pro Cycling Team | 
| 10 | Michael Creed | 00:02:13 | Usa | Team TIAA - CREF | 
| 11 | Daniel Ramsey | 00:02:13 | Usa | Successfulliving.com presented by Parkpre | 
| 12 | Phil Zajicek | 00:02:18 | Usa | Navigators Insurance Cycling Team | 
| 13 | Zachary Grabowski | 00:02:20 | Usa | Colavita Olive Oil - Sutter Home Wines Cycling Team | 
| 14 | Scott Moninger | 00:02:25 | Usa | Health Net presented by Maxxis | 
| 15 | Ben Jacques-Maynes | 00:02:30 | Usa | KodakGallery.com - Sierra Nevada Pro Cycling | 
•••••