•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Danilo Di Luca | 22:47:11 | Italia | Liquigas |
2 | Janez Brajkovic | 00:00:04 | Slovenia | Discovery Channel Pro Cycling Team |
3 | Andrey Kashechkin | 00:00:18 | Kazakistan | Astana Team |
4 | Carlos Sastre Candil | 00:00:29 | Spagna | Team Csc |
5 | José Ángel Gómez Marchante | 00:00:35 | Spagna | Saunier Duval - Prodir |
6 | Alejandro Valverde Belmonte | 00:00:36 | Spagna | Caisse d'Epargne - Illes Balears |
7 | Manuel Beltrán Martínez | 00:00:55 | Spagna | Discovery Channel Pro Cycling Team |
8 | Thomas Danielson | 00:00:58 | Usa | Discovery Channel Pro Cycling Team |
9 | Ruggero Marzoli | 00:00:59 | Italia | Lampre - Fondital |
10 | Bernhard Kohl | 00:01:00 | Austria | T-Mobile Team |
11 | Samuel Sánchez González | 00:01:04 | Spagna | Euskaltel - Euskadi |
12 | Leonardo Piepoli | 00:01:29 | Svizzera | Saunier Duval - Prodir |
13 | Sergio Miguel Moreira Paulinho | 00:01:54 | Portogallo | Astana Team |
14 | Ryder Hesjedal | 00:02:06 | Canada | Phonak Hearing Systems |
15 | Igor Antón Hernández | 00:02:09 | Spagna | Euskaltel - Euskadi |
16 | Iban Mayo Diez | 00:02:09 | Spagna | Euskaltel - Euskadi |
17 | Jesús Hernández Blázquez | 00:02:11 | Spagna | Relax - Gam |
18 | Josep Jufre Pou | 00:02:16 | Spagna | Davitamon - Lotto |
19 | Alexandre Vinokourov | 00:02:27 | Kazakistan | Astana Team |
20 | Sylwester Szmyd | 00:02:43 | Polonia | Lampre - Fondital |
21 | Vladimir Karpets | 00:02:46 | Russia | Caisse d'Epargne - Illes Balears |
22 | Juan José Cobo Acebo | 00:02:52 | Spagna | Saunier Duval - Prodir |
23 | David Millar | 00:03:10 | Malta | Saunier Duval - Prodir |
24 | David Arroyo Duran | 00:03:24 | Spagna | Caisse d'Epargne - Illes Balears |
25 | Sébastien Joly | 00:03:31 | Francia | Française des Jeux |
26 | Luis Pérez Rodríguez | 00:03:35 | Spagna | Cofidis, le Credit par Télephone |
27 | Vladimir Gusev | 00:03:53 | Russia | Discovery Channel Pro Cycling Team |
28 | Serguei Yakovlev | 00:03:56 | Kazakistan | Astana Team |
29 | Evgeny Petrov | 00:04:00 | Russia | Lampre - Fondital |
30 | Denis Menchov | 00:04:02 | Russia | Rabobank |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Thor Hushovd | 04:09:10 | Norvegia | Crédit Agricole |
2 | André Greipel | 04:09:10 | Germania | T-Mobile Team |
3 | Erik Zabel | 04:09:10 | Germania | Team Milram |
4 | Alessandro Petacchi | 04:09:10 | Italia | Team Milram |
5 | Danilo Napolitano | 04:09:10 | Italia | Lampre - Fondital |
6 | Bernhard Eisel | 04:09:10 | Austria | Française des Jeux |
7 | Luca Paolini | 04:09:10 | Italia | Liquigas |
8 | Stuart O'Grady | 04:09:10 | Australia | Team Csc |
9 | Alexandre Usov | 04:09:10 | Bielorussia | AG2R Prevoyance |
10 | Francisco José Ventoso Alberdi | 04:09:10 | Spagna | Saunier Duval - Prodir |
11 | Aurélien Clerc | 04:09:10 | Svizzera | Phonak Hearing Systems |
12 | Davide Viganò | 04:09:10 | Italia | Quick Step - Innergetic |
13 | René Haselbacher | 04:09:10 | Austria | Gerolsteiner |
14 | Pedro Horrillo Muñoz | 04:09:10 | Spagna | Rabobank |
15 | Pieter Mertens | 04:09:10 | Belgio | Davitamon - Lotto |
16 | Uros Murn | 04:09:10 | Slovenia | Phonak Hearing Systems |
17 | Heinrich Haussler | 04:09:10 | Australia | Gerolsteiner |
18 | Matteo Tosatto | 04:09:10 | Italia | Quick Step - Innergetic |
19 | Assan Bazayev | 04:09:10 | Kazakistan | Astana Team |
20 | Rony Martias | 04:09:10 | Francia | Bouygues Telecom |