•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | David Le Lay | 10:51:27 | Francia | Groupe Sportif Bretagne - Jean Floc'h |
2 | Andrey Mizurov | 00:00:02 | Kazakistan | Cycling Team Capec |
3 | Peter Velits | 00:00:04 | Slovacchia | Team Konica Minolta |
4 | Russell Downing | 00:00:06 | Gran Bretagna | DFL - Cycling News - Litespeed |
5 | Cédric Herve | 00:00:09 | Francia | Groupe Sportif Bretagne - Jean Floc'h |
6 | Dries Devenyns | 00:00:10 | Belgio | |
7 | Pavel Brutt | 00:00:10 | Russia | Tinkoff Restaurants |
8 | Stéphane Pétilleau | 00:00:15 | Francia | Groupe Sportif Bretagne - Jean Floc'h |
9 | Jonathan Dayus | 00:00:18 | Gran Bretagna | |
10 | Jérémie Derangere | 00:00:18 | Francia |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Kristian House | 03:56:43 | Gran Bretagna | Recycling.co.uk |
2 | Gianni Meersman | 03:56:43 | Belgio | |
3 | Jürgen Roelandts | 03:56:43 | Belgio | Bodysol - Win For Life - Jong Vlaanderen |
4 | Fabrice Jeandesboz | 03:56:43 | Francia | |
5 | Médéric Clain | 03:56:43 | Francia | |
6 | Dries Devenyns | 03:56:43 | Belgio | |
7 | Andrei Pchelkin | 03:56:43 | Russia | |
8 | Peter Velits | 03:56:43 | Slovacchia | Team Konica Minolta |
9 | Pavel Brutt | 03:56:43 | Russia | Tinkoff Restaurants |
10 | Russell Downing | 03:56:43 | Gran Bretagna | DFL - Cycling News - Litespeed |