•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Sean Sullivan | 10:58:43 | Australia | Team Barloworld - Valsir |
| 2 | Joshua Kane Collingwood | 10:58:43 | Australia | Elite 2a fascia |
| 3 | Russell Van Hout | 10:58:43 | Australia | Selle Italia - Colombia |
| 4 | Simon Gerrans | 00:00:01 | Australia | AG2R Prevoyance |
| 5 | David McKenzie | 00:00:05 | Australia | Wismilak International Team |
| 6 | Dominique Perras | 00:00:05 | Canada | Kodak Easyshare Gallery - Sierra Nevada Pro Cycling |
| 7 | Jeremy Vennell | 00:00:07 | Nuova Zelanda | Team CyclingNews.com |
| 8 | Brett Lancaster | 00:00:12 | Australia | Ceramica Panaria - Navigare |
| 9 | Simon Clarke | 00:00:12 | Australia | |
| 10 | Mark Renshaw | 00:00:14 | Australia | Française des Jeux |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Baden Cooke | 04:16:04 | Australia | Française des Jeux |
| 2 | Artur Krzeszowiec | 04:16:04 | Polonia | Amore & Vita - Beretta - Polska |
| 3 | Karl Menzies | 04:16:04 | Australia | Advantage Benefits Endeavour Cycling Team |
| 4 | Simon Clarke | 04:16:04 | Australia | |
| 5 | David McCann | 04:16:04 | Irlanda | Giant Asia Racing Team |
| 6 | Huub Duyn | 04:16:04 | Olanda | Team Moser - AH - Trentino |
| 7 | Henk Vogels | 04:16:04 | Australia | Davitamon - Lotto |
| 8 | Matthew Harley Goss | 04:16:04 | Australia | |
| 9 | Chris Jongewaard | 04:16:04 | Australia | Elite 2a fascia |
| 10 | Bernard Sulzberger | 04:16:04 | Australia |