•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Jeremy Yates | 14:02:12 | Nuova Zelanda | Quick Step - Davitamon - Latexco | 
| 2 | Scott Guyton | 00:00:54 | Nuova Zelanda | Flanders - Iteamnova | 
| 3 | Fraser MacMaster | 00:03:02 | Nuova Zelanda | Volksbank Ideal | 
| 4 | Marc Mackay | 00:03:26 | Nuova Zelanda | |
| 5 | Gregory Henderson | 00:04:31 | Nuova Zelanda | 7UP - Maxxis | 
| 6 | Timothy Gudsell | 00:06:37 | Nuova Zelanda | |
| 7 | Philippe Schnyder | 00:06:47 | Svizzera | Volksbank Ideal | 
| 8 | Matthew Randall | 00:07:23 | Nuova Zelanda | |
| 9 | Robin Neil Reid | 00:09:15 | Nuova Zelanda | Marco Polo Cycling Team | 
| 10 | Glen Mitchell | 00:09:16 | Nuova Zelanda | Navigators Cycling Team | 
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Gregory Henderson | 02:58:24 | Nuova Zelanda | 7UP - Maxxis | 
| 2 | Peter Latham | 02:58:24 | Nuova Zelanda | |
| 3 | Jeremy Yates | 02:58:24 | Nuova Zelanda | Quick Step - Davitamon - Latexco | 
| 4 | Scott Guyton | 02:58:24 | Nuova Zelanda | Flanders - Iteamnova | 
| 5 | Troy Klink | 02:58:24 | Nuova Zelanda | |
| 6 | Joshua Horowitz | 02:58:24 | Usa | |
| 7 | Stephen Elden | 02:58:24 | Nuova Zelanda | Miche | 
| 8 | Aaron Rushden | 02:58:24 | Nuova Zelanda | |
| 9 | Jeremy Vennell | 02:58:24 | Nuova Zelanda | |
| 10 | Joel Pearson | 02:58:24 | Australia |