•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Roy Sentjens | in 4h48'00" | Olanda | Rabobank |
2 | Leif Hoste | a 19" | Belgio | Lotto - Domo |
3 | Volker Ordowski | a 19" | Germania | Gerolsteiner |
4 | Davide Bramati | a 19" | Italia | Quick Step - Davitamon |
5 | Andy Flickinger | a 19" | Francia | AG2R Prevoyance |
6 | Jimmy Casper | a 1'52" | Francia | FDJeux.com |
7 | Johan Coenen | a 1'52" | Belgio | Marlux - Wincor Nixdorf |
8 | Geert Omloop | a 1'52" | Belgio | Palmans - Collstrop |
9 | Frederik Penne | a 1'52" | Belgio | Palmans - Collstrop |
10 | Vincent Van der Kooij | a 2'14" | Olanda | Bankgiroloterij Cycling Team |
11 | Antonio Cruz | a 2'37" | Usa | Us Postal Service presented by Berry Floor |
12 | Luca Paolini | a 4'53" | Italia | Quick Step - Davitamon |
13 | Gerben Mijnheer Löwik | a 4'53" | Olanda | Bankgiroloterij Cycling Team |
14 | Nico Mattan | a 4'53" | Belgio | Cofidis, le Credit par Télephone |
15 | Bobbie Traksel | a 4'53" | Olanda | Rabobank |
16 | Benoît Joachim | a 4'53" | Lussemburgo | Us Postal Service presented by Berry Floor |
17 | Philippe Gilbert | a 4'53" | Belgio | FDJeux.com |
18 | Rik Reinerink | a 5'31" | Olanda | Bankgiroloterij Cycling Team |
19 | Wilfried Cretskens | a 5'31" | Belgio | Quick Step - Davitamon |
20 | Serge Baguet | a 5'31" | Belgio | Lotto - Domo |
21 | Bert De Waele | a 5'31" | Belgio | Landbouwkrediet - Colnago |
22 | George Hincapie | a 5'31" | Usa | Us Postal Service presented by Berry Floor |
23 | Kevin De Weert | a 5'31" | Belgio | Rabobank |
24 | Geoffrey Demeyere | a 8'32" | Belgio | Vlaanderen - T Interim |
25 | Paolo Bettini | a 8'32" | Italia | Quick Step - Davitamon |
26 | Óscar Freire Gómez | a 8'32" | Spagna | Rabobank |
•••••