Warning: include() [function.include]: open_basedir restriction in effect. File(/opt/plesk/php/5.2/share/pear/BackgroundProcess.class.php) is not within the allowed path(s): (/var/www/vhosts/oldsite.cicloweb.it/:/tmp/) in /var/www/vhosts/oldsite.cicloweb.it/httpdocs/sites/all/modules/background_process/background_process.module on line 22

Warning: require() [function.require]: open_basedir restriction in effect. File(/opt/plesk/php/5.2/share/pear/context.core.inc) is not within the allowed path(s): (/var/www/vhosts/oldsite.cicloweb.it/:/tmp/) in /var/www/vhosts/oldsite.cicloweb.it/httpdocs/sites/all/modules/context/context.module on line 3
Delfinato: l'ordine di partenza della crono: da Warbasse a Veilleux. Tony Martin alle 12:11, Chris Froome alle 13:38 | Cicloweb

Il Portale del Ciclismo professionistico

.

Delfinato: l'ordine di partenza della crono: da Warbasse a Veilleux. Tony Martin alle 12:11, Chris Froome alle 13:38

Versione stampabile

La cronometro di oggi al Critérium del Delfinato, 32.5 km tra Villars-les-Dombes e Parc des Oiseau, potrà sicuramente dare un volto nuovo alla classifica generale. Ecco l'ordine di partenza dei corridori, dal primo, Warbasse, alla maglia gialla David Veilleux.

1 48 10:50:00 WARBASSE Lawrence BMC USA
2 43 10:51:00 EIJSSEN Yannick BMC BEL
3 74 10:52:00 DOCKER Mitchell OGE AUS
4 126 10:53:00 PALINI Andrea Francesco LAM ITA
5 12 10:54:00 DUGGAN Timothy TST USA
6 125 10:55:00 GRAZIATO Massimo LAM ITA
7 218 10:56:00 WETTERHALL Alexander TNE SWE
8 58 10:57:00 WAGNER Robert BLA GER
9 112 10:58:00 BAUER Jack GRS NZL
10 216 10:59:00 SCHILLINGER Andreas TNE GER
11 195 11:00:00 HUGUET Yann ARG FRA
12 14 11:01:00 NOVAL GONZALEZ Benjamin TST ESP
13 182 11:02:00 BOECKMANS Kris VCD BEL
14 193 11:03:00 CLARKE William ARG AUS
15 115 11:04:00 FERNANDEZ Koldo GRS ESP
16 127 11:05:00 RICHEZE Ariel Maximiliano LAM ARG
17 4 11:06:00 KIRYIENKA Vasili SKY BLR
18 192 11:07:00 ARNDT Nikias ARG GER
19 41 11:08:00 HUSHOVD Thor BMC NOR
20 143 11:09:00 CHARTEAU Anthony EUC FRA
21 145 11:10:00 QUEMENEUR Perrig EUC FRA
22 23 11:11:00 CORDEEL Sander LTB BEL
23 72 11:12:00 BEPPU Fumiyuki OGE JPN
24 165 11:13:00 PATERSKI Maciej CAN POL
25 86 11:14:00 KRITSKIY Timofey KAT RUS
26 146 11:15:00 REZA Kévin EUC FRA
27 7 11:16:00 STANNARD Ian SKY GBR
28 162 11:17:00 CANUTI Federico CAN ITA
29 137 11:18:00 SOUPE Geoffrey FDJ FRA
30 36 11:19:00 MURAVYEV Dmitriy AST KAZ
31 156 11:20:00 RABON Frantisek OPQ CZE
32 178 11:21:00 TERUEL ROVIRA Eloy MOV ESP
33 118 11:22:00 RATHE Jacob GRS USA
34 67 11:23:00 KING Benjamin RLT USA
35 85 11:24:00 IGNATYEV Mikhail KAT RUS
36 158 11:25:00 VELITS Martin OPQ SVK
37 116 11:26:00 HOWES Alex GRS USA
38 212 11:27:00 BARTA Jan TNE CZE
39 111 11:28:00 TALANSKY Andrew GRS USA
40 198 11:29:00 PARISIEN Francois ARG CAN
41 98 11:30:00 VALENTIN Tristan COF FRA
42 181 11:31:00 DE GENDT Thomas VCD BEL
43 18 11:32:00 SORENSEN Nicki TST DEN
44 128 11:33:00 SERPA José LAM COL
45 53 11:34:00 GARATE Juan Manuel BLA ESP
46 117 11:35:00 KREDER Michel GRS NED
47 26 11:36:00 VANENDERT Dennis LTB BEL
48 54 11:37:00 GOOS Marc BLA NED
49 153 11:38:00 MAES Nikolas OPQ BEL
50 132 11:39:00 BOUHANNI Nacer FDJ FRA
51 66 11:40:00 IRIZAR Markel RLT ESP
52 83 11:41:00 FLORENCIO CABRE Xavier KAT ESP
53 124 11:42:00 FAVILLI Elia LAM ITA
54 76 11:43:00 MEYER Travis OGE AUS
55 188 11:44:00 WESTRA Lieuwe VCD NED
56 186 11:45:00 LINDEMAN Bertjan VCD NED
57 214 11:46:00 HUZARSKI Bartosz TNE POL
58 35 11:47:00 LUTSENKO Alexey AST KAZ
59 174 11:48:00 ERVITI Imanol MOV ESP
60 114 11:49:00 FAIRLY Caleb GRS USA
61 75 11:50:00 MATTHEWS Michael OGE AUS
62 103 11:51:00 BILBAO Peio EUS ESP
63 202 11:52:00 BIDEAU Jean-Marc BSE FRA
64 104 11:53:00 GARCIA AMBROA Ricardo EUS ESP
65 173 11:54:00 CASTROVIEJO Jonathan MOV ESP
66 46 11:55:00 QUINZIATO Manuel BMC ITA
67 73 11:56:00 CLARKE Simon OGE AUS
68 204 11:57:00 FONSECA Armindo BSE FRA
69 168 11:58:00 VIVIANI Elia CAN ITA
70 138 11:59:00 VICHOT Arthur FDJ FRA

71 123 12:00:00 DURASEK Kristijan LAM CRO
72 57 12:01:00 TANNER David BLA AUS
73 71 12:02:00 GERRANS Simon OGE AUS
74 142 12:03:00 BERHANE Natnael EUC ERI
75 78 12:04:00 TEKLEHAIMANOT Daniel OGE ERI
76 201 12:05:00 VACHON Florian BSE FRA
77 42 12:06:00 BOOKWALTER Brent BMC USA
78 108 12:07:00 SICARD Romain EUS FRA
79 163 12:08:00 DE MARCHI Alessandro CAN ITA
80 122 12:09:00 BONO Matteo LAM ITA
81 167 12:10:00 VANDBORG Brian CAN DEN
82 154 12:11:00 MARTIN Tony OPQ GER
83 13 12:12:00 HERNANDEZ BLAZQUEZ Jesus TST ESP
84 32 12:13:00 BAZAYEV Assan AST KAZ
85 194 12:14:00 DAMUSEAU Thomas ARG FRA
86 84 12:15:00 IGNATENKO Petr KAT RUS
87 63 12:16:00 DIDIER Laurent RLT LUX
88 25 12:17:00 VAN DE WALLE Jurgen LTB BEL
89 215 12:18:00 PIMENTA COSTA MENDES José TNE POR
90 205 12:19:00 GERARD Arnaud BSE FRA
91 177 12:20:00 SZMYD Sylvester MOV POL
92 185 12:21:00 LAGUTIN Sergey VCD UZB
93 82 12:22:00 CHERNETSKIY Sergey KAT RUS
94 136 12:23:00 LADAGNOUS Matthieu FDJ FRA
95 203 12:24:00 DURET Sebastien BSE FRA
96 45 12:25:00 PINOTTI Marco BMC ITA
97 28 12:26:00 WELLENS Tim LTB BEL
98 157 12:27:00 SERRY Pieter OPQ BEL
99 208 12:28:00 SEPULVEDA Eduardo BSE ARG
100 213 12:29:00 DE LA CRUZ MELGAREJO David TNE ESP
101 95 12:30:00 MOLARD Rudy COF FRA
102 102 12:31:00 ASTARLOZA Mikel EUS ESP
103 55 12:32:00 SLAGTER Tom Jelte BLA NED
104 187 12:33:00 POELS Wouter VCD NED
105 131 12:34:00 FEDRIGO Pierrick FDJ FRA
106 183 12:35:00 FLECHA Juan Antonio VCD ESP
107 56 12:36:00 TANKINK Bram BLA NED
108 107 12:37:00 NIEVE ITURRALDE Mikel EUS ESP
109 197 12:38:00 JANSE VAN RENSBURG ReinardtARG RSA
110 121 12:39:00 CUNEGO Damiano LAM ITA
111 166 12:40:00 SARMIENTO TUNARROSA CayetaCnoA NJosCéOL
112 34 12:41:00 GRIVKO Andriy AST UKR
113 135 12:42:00 GESLIN Anthony FDJ FRA
114 94 12:43:00 MATE MARDONES Luis Angel COF ESP
115 217 12:44:00 VOSS Paul TNE GER
116 141 12:45:00 VOECKLER Thomas EUC FRA
117 5 12:46:00 LOPEZ GARCIA David SKY ESP
118 15 12:47:00 PAULINHO Sergio TST POR
119 184 12:48:00 HOOGERLAND Johnny VCD NED
120 206 12:49:00 GUILLOU Florian BSE FRA
121 147 12:50:00 ROLLAND Pierre EUC FRA
122 144 12:51:00 GAUTIER Cyril EUC FRA
123 62 12:52:00 BUSCHE Matthew RLT USA
124 133 12:53:00 ELISSONDE Kenny FDJ FRA
125 38 12:54:00 SILIN Egor AST RUS
126 207 12:55:00 LAENGEN Vegard Stake BSE NOR
127 105 12:56:00 IZAGUIRRE INSAUSTI Gorka EUS ESP
128 91 12:57:00 COPPEL Jérôme COF FRA
129 161 12:58:00 BODNAR Maciej CAN POL
130 87 12:59:00 LOSADA ALGUACIL Alberto KAT ESP

131 61 13:00:00 ZUBELDIA Haimar RLT ESP
132 134 13:01:00 GENIEZ Alexandre FDJ FRA
133 24 13:02:00 DE CLERCQ Bart LTB BEL
134 106 13:03:00 MARTINEZ Egoi EUS ESP
135 51 13:04:00 TEN DAM Laurens BLA NED
136 81 13:05:00 RODRIGUEZ OLIVER Joaquim KAT ESP
137 211 13:06:00 KONIG Leopold TNE CZE
138 47 13:07:00 SANTAROMITA Ivan BMC ITA
139 172 13:08:00 CAPECCHI Eros MOV ITA
140 152 13:09:00 KWIATKOWSKI Michal OPQ POL
141 92 13:10:00 BAGOT Yoann COF FRA
142 164 13:11:00 KOREN Kristijan CAN SLO
143 88 13:12:00 MORENO FERNANDEZ Daniel KAT ESP
144 33 13:13:00 GAVAZZI Francesco AST ITA
145 65 13:14:00 HERMANS Ben RLT BEL
146 175 13:15:00 HERRADA LOPEZ José MOV ESP
147 37 13:16:00 SEELDRAYERS Kevin AST BEL
148 52 13:17:00 CLEMENT Stef BLA NED
149 77 13:18:00 SULZBERGER Wesley OGE AUS
150 113 13:19:00 DENNIS Rohan GRS AUS
151 96 13:20:00 NAVARRO Daniel COF ESP
152 2 13:21:00 BOASSON HAGEN Edvald SKY NOR
153 93 13:22:00 LE MEVEL Christophe COF FRA
154 16 13:23:00 ROGERS Michael TST AUS
155 97 13:24:00 TAARAMAE Rein COF EST
156 101 13:26:00 SANCHEZ Samuel EUS ESP
157 151 13:28:00 CHAVANEL Sylvain OPQ FRA
158 21 13:30:00 VAN DEN BROECK Jurgen LTB BEL
159 3 13:32:00 KENNAUGH Peter SKY GBR
160 68 13:34:00 ROHREGGER Thomas RLT AUT
161 44 13:36:00 NERZ Dominik BMC GER
162 1 13:38:00 FROOME Christopher SKY GBR
163 11 13:40:00 CONTADOR Alberto TST ESP
164 6 13:42:00 PORTE Richie SKY AUS
165 176 13:44:00 MADRAZO Angel MOV ESP
166 8 13:46:00 THOMAS Geraint SKY GBR
167 31 13:48:00 FUGLSANG Jakob AST DEN
168 191 13:50:00 BARGUIL Warren ARG FRA
169 171 13:52:00 VALVERDE Alejandro MOV ESP
170 64 13:54:00 GALLOPIN Tony RLT FRA
171 155 13:56:00 MEERSMAN Gianni OPQ BEL
172 148 13:58:00 VEILLEUX David EUC CAN

RSS Facebook Twitter Youtube

30/Jul/2017 - 20:30
ESCLUSIVO: le immagini del folle che ha tagliato la strada al gruppo facendo cadere decine di corridori al Giro d'Italia

24/May/2016 - 21:06
All'An Post Rás giornata di gloria per James Gullen nella tappa "di montagna": Fankhauser diventa leader

24/May/2016 - 17:07
Giro, nel giorno della nuova delusione di Vincenzo Nibali vince Alejandro Valverde davanti a Kruijswijk e Zakarin

23/May/2016 - 22:12
An Post Rás, nella seconda tappa vince il padrone di casa Eoin Morton

23/May/2016 - 16:00
Giornata di rinnovi: André Greipel e Marcel Sieberg alla Lotto Soudal fino al 2018, Geraint Thomas prolunga con la Sky

23/May/2016 - 13:11
Benjamin Prades vince l'ultima tappa del Tour de Flores ma non basta, la generale va a Daniel Whitehouse

23/May/2016 - 12:39
Brutte notizie per il ciclismo elvetico: l'IAM Cycling comunica che cesserà l'attività a fine stagione

23/May/2016 - 11:22
Conclusi i Campionati Panamericani: l'ultimo oro è dell'ecuadoriano Jonathan Caicedo

22/May/2016 - 23:59
Il Tour of California si conclude con una imperiosa volata di Mark Cavendish. Classifica finale a Julian Alaphilippe

22/May/2016 - 23:39
Il Tour of Bihor si chiude nel segno dell'Androni Giocattoli-Sidermec: tappa a Marco Benfatto, generale a Egan Bernal

22/May/2016 - 23:20
Women's Tour of California: gioie finali per Kirsten Wild e Megan Guarnier. Le altre corse: ok Bertizzolo e Lepistö

22/May/2016 - 22:44
Velothon Wales, Thomas Stewart supera Rasmus Guldhammer e Ian Bibby

22/May/2016 - 22:24
Dilettanti, ulteriori vittorie per Nicola Bagioli e Riccardo Minali alla Due Giorni Marchigiana

22/May/2016 - 22:22
Scatta l'An Post Ras: la prima tappa va all'olandese Taco Van der Hoorn grazie ad un colpo di mano