•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Maria Giulia Confalonieri | in 4'31"448 | Italia | Alé - Cipollini - Galassia [Donne] |
8 | Beatrice Bartelloni | in 4'31"448 | Italia | Alé - Cipollini - Galassia [Donne] |
8 | Tatiana Guderzo | in 4'31"448 | Italia | Hitec Products [Donne] |
8 | Silvia Valsecchi | in 4'31"448 | Italia | BePink - LaClassica [Donne] |
8 | Simona Frapporti | Italia | Alé - Cipollini - Galassia [Donne] | |
9 | Tamara Balabolina | in 4'32"875 | Russia | |
9 | Gulnaz Badykova | in 4'32"875 | Russia | |
9 | Anastasia Chulkova | in 4'32"875 | Russia | BePink - LaClassica [Donne] |
9 | Irina Molicheva | in 4'32"875 | Russia | |
10 | Katarzyna Pawlowska | in 4'34"620 | Polonia | Boels - Dolmans Cycling Team [Donne] |
10 | Malgorzata Wojtyra | in 4'34"620 | Polonia | |
10 | Eugenia Bujak | in 4'34"620 | Polonia | BTC City Ljubljana [Donne] |
10 | Natalia Rutkowska | in 4'34"620 | Polonia | |
11 | Ina Savenka | in 4'35"495 | Bielorussia | |
11 | Volha Antonava | in 4'35"495 | Bielorussia | |
11 | Polina Pivovarova | in 4'35"495 | Bielorussia | |
11 | Marina Shmayankova | in 4'35"495 | Bielorussia | |
12 | Sakura Tsukagoshi | in 4'35"929 | Giappone | |
12 | Minami Uwano | in 4'35"929 | Giappone | |
12 | Kanako Kase | in 4'35"929 | Giappone | |
12 | Yoko Kojima | in 4'35"929 | Giappone | |
13 | Marlies Mejias García | in 4'36"100 | Cuba | |
13 | Yudelmis Domínguez Masague | in 4'36"100 | Cuba | |
13 | Yoanka González Pérez | in 4'36"100 | Cuba | |
13 | Yumari González Valdivieso | in 4'36"100 | Cuba | |
14 | Yao Pang | in 4'37"798 | Hong Kong | |
14 | Qianyu Yang | in 4'37"798 | Hong Kong | |
14 | Bo Yee Leung | in 4'37"798 | Hong Kong | |
14 | Zhao Juan Meng | in 4'37"798 | Hong Kong | China Chongming - Liv - Champion System Pro Cycling [Donne] |
15 | Soline Lamboley | in 4'37"808 | Francia | Lointek Team [Donne] |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Annette Edmondson | Australia | Wiggle Honda [Donne] | |
1 | Ashlee Ankudinoff | Australia | ||
1 | Amy Cure | Australia | Lotto Soudal Ladies [Donne] | |
1 | Melissa Hoskins | Australia | Orica - AIS [Donne] |