•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
15 | Claudio Imhof | in 4'10"669 | Svizzera | |
15 | Loïc Perizzolo | in 4'10"669 | Svizzera | |
15 | Thery Schir | in 4'10"669 | Svizzera | |
15 | Cyrille Thièry | in 4'10"669 | Svizzera | |
16 | Hao Liu | in 4'10"936 | Cina | Giant - Champion System Pro Cycling |
16 | Wei Liu [1990] | in 4'10"936 | Cina | |
16 | Chenglu Qin | in 4'10"936 | Cina | Giant - Champion System Pro Cycling |
16 | Ping An Shen | in 4'10"936 | Cina | Giant - Champion System Pro Cycling |
17 | Simone Consonni | in 4'12"497 | Italia | Team Colpack [Dilettanti] |
17 | Liam Bertazzo | in 4'12"497 | Italia | Southeast |
17 | Francesco Lamon | in 4'12"497 | Italia | Team Colpack [Dilettanti] |
17 | Michele Scartezzini | in 4'12"497 | Italia | Mg.Kvis - Vega - Norda |
18 | Martyn Irvine | in 4'13"214 | Irlanda | Madison Genesis |
18 | Cormac Clarke | in 4'13"214 | Irlanda | |
18 | Thomas Fallon | in 4'13"214 | Irlanda | |
18 | Ryan Mullen | in 4'13"214 | Irlanda | An Post - Chainreaction |
19 | Chun Wing Leung | in 4'13"236 | Hong Kong | HKSI Pro Cycling |
19 | King Wai Cheung | in 4'13"236 | Hong Kong | HKSI Pro Cycling |
19 | Siu Wai Ko | in 4'13"236 | Hong Kong | HKSI Pro Cycling |
19 | Lok Chun Wu | in 4'13"236 | Hong Kong | HKSI Pro Cycling |
20 | Kazushige Kuboki | in 4'13"811 | Giappone | Team Ukyo |
20 | Ryo Chikatani | in 4'13"811 | Giappone | |
20 | Eiya Hashimoto | in 4'13"811 | Giappone | |
20 | Shogo Ichimaru | in 4'13"811 | Giappone | Bridgestone Anchor Cycling Team |
21 | Aidan Caves | in 4'15"159 | Canada | |
21 | Eric Johnstone | in 4'15"159 | Canada | |
21 | Sean MacKinnon | in 4'15"159 | Canada | |
21 | Rémi Pelletier-Roy | in 4'15"159 | Canada | Garneau - Québecor |
22 | Antonio Roberto Cabrera Torres | in 4'15"510 | Cile | |
22 | Felipe Peñaloza | in 4'15"510 | Cile |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Joshua Harrison | Australia | ||
1 | Jackson Law | Australia | ||
1 | Tirian McManus | Australia | ||
1 | Scott Law | Australia | Avanti Racing Team |