•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Bryony Botha | Nuova Zelanda | ||
8 | Kirstie James | Nuova Zelanda | ||
8 | Philippa Sutton | Nuova Zelanda | ||
8 | Racquel Sheath | Nuova Zelanda | ||
9 | Angy Guzman | in 4'41"898 | Colombia | |
9 | Valentina Paniagua | in 4'41"898 | Colombia | |
9 | Jannie Milena Salcedo Zambrano | in 4'41"898 | Colombia | |
9 | Camila Laura Lozano Ramirez | in 4'41"898 | Colombia | S.C. Michela Fanini Rox [Donne] |
10 | Emily Kay | in 4'42"472 | Gran Bretagna | |
10 | Manon Lloyd | in 4'42"472 | Gran Bretagna | |
10 | Emily Nelson | in 4'42"472 | Gran Bretagna | |
10 | Amy Roberts | in 4'42"472 | Gran Bretagna | Wiggle Honda [Donne] |
11 | Caroline Ryan | in 4'42"731 | Irlanda | |
11 | Lydia Boylan | in 4'42"731 | Irlanda | |
11 | Lauren Creamer | in 4'42"731 | Gran Bretagna | |
11 | Josie Knight | in 4'42"731 | Irlanda | |
12 | Marlies Mejias García | in 4'42"950 | Cuba | |
12 | Yudelmis Domínguez Masague | in 4'42"731 | Cuba | |
12 | Yumari González Valdivieso | in 4'42"731 | Cuba | |
12 | Arlenis Sierra Cañadilla | in 4'42"731 | Cuba | |
13 | Sakura Tsukagoshi | in 4'46"385 | Giappone | |
13 | Kanako Kase | in 4'46"385 | Giappone | |
13 | Yoko Kojima | in 4'46"385 | Giappone | |
13 | Kisato Nakamura | in 4'46"385 | Giappone | |
14 | Katarzyna Pawlowska | in 4'46"423 | Polonia | Boels - Dolmans Cycling Team [Donne] |
14 | Eugenia Bujak | in 4'46"423 | Polonia | BTC City Ljubljana [Donne] |
14 | Edyta Jasinska | in 4'46"423 | Polonia | |
14 | Malgorzata Wojtyra | in 4'46"423 | Polonia | |
15 | Ariane Bonhomme | in 4'48"248 | Canada | |
15 | Catherine Dessureault | in 4'48"248 | Canada |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Macey Stewart | Australia | Orica - AIS [Donne] | |
1 | Elissa Wundersitz | Australia | ||
1 | Lauren Perry | Australia | ||
1 | Alexandra Manly | Australia | Orica - AIS [Donne] |