•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 7 | Alexander Edmondson | in 3'59"637 | Australia | |
| 7 | Mitchell Mulhern | in 3'59"637 | Australia | OCBC Singapore Continental Cycling Team |
| 7 | Callum Scotson | in 3'59"637 | Australia | |
| 7 | Scott Sunderland | Australia | ||
| 8 | Maximilian Beyer | in 4'06"297 | Germania | |
| 8 | Theo Reinhardt | in 4'06"297 | Germania | Rad-Net Rose Team |
| 8 | Leon Rohde | in 4'06"297 | Germania | LKT Team Brandenburg |
| 8 | Kersten Thiele | in 4'06"297 | Germania | Rad-Net Rose Team |
| 8 | Henning Bommel | Germania | Rad-Net Rose Team | |
| 9 | Andrey Prostokshin | in 4'07"635 | Russia | |
| 9 | Sergey Shilov | in 4'07"635 | Russia | Lokosphinx |
| 9 | Dmitry Sokolov | in 4'07"635 | Russia | Lokosphinx |
| 9 | Kirill Sveshnikov | in 4'07"635 | Russia | Lokosphinx |
| 10 | Jasper De Buyst | in 4'07"965 | Belgio | Topsport Vlaanderen - Baloise |
| 10 | Dominique Cornu | in 4'07"965 | Belgio | Sunweb - Napoleon Games |
| 10 | Kenny De Ketele | in 4'07"965 | Belgio | Topsport Vlaanderen - Baloise |
| 10 | Moreno De Pauw | in 4'07"965 | Belgio | Topsport Vlaanderen - Baloise |
| 11 | Fernando Gaviria Rendon | in 4'08"183 | Colombia | |
| 11 | Edwin Alcibiades Ávila Vanegas | in 4'08"183 | Colombia | Colombia |
| 11 | Jhonatan Restrepo | in 4'08"183 | Colombia | |
| 11 | Brayan Stiven Sánchez Vergara | in 4'08"183 | Colombia | |
| 12 | Mauro Agostini | in 4'08"664 | Argentina | Buenos Aires Provincia |
| 12 | Marcos Crespo | in 4'08"664 | Argentina | Buenos Aires Provincia |
| 12 | Juan Dario Merlos | in 4'08"664 | Argentina | |
| 12 | Eduardo Sepúlveda | in 4'08"664 | Argentina | Bretagne - Séché Environnement |
| 13 | Aidan Caves | in 4'09"054 | Canada | |
| 13 | Sean MacKinnon | in 4'09"054 | Canada | |
| 13 | Rémi Pelletier-Roy | in 4'09"054 | Canada | Garneau - Québecor |
| 13 | Ed Veal | in 4'09"054 | Canada | |
| 14 | Yauheni Akhramenka | in 4'10"966 | Bielorussia |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Steven Burke | Gran Bretagna | ||
| 1 | Mark Christian | Gran Bretagna | Team Raleigh | |
| 1 | Owain Doull | Gran Bretagna | An Post - Chainreaction | |
| 1 | Andrew Tennant | Gran Bretagna | Madison Genesis | |
| 1 | Edward Clancy | Gran Bretagna | Rapha Condor JLT |