•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Owain Doull | in 4'04"419 | Gran Bretagna | An Post - Chainreaction |
8 | Jonathan Dibben | in 4'04"419 | Gran Bretagna | |
8 | Samuel Harrison | in 4'04"419 | Gran Bretagna | NFTO |
9 | Jasper De Buyst | in 4'05"423 | Belgio | Topsport Vlaanderen - Baloise |
9 | Kenny De Ketele | in 4'05"423 | Belgio | Topsport Vlaanderen - Baloise |
9 | Moreno De Pauw | in 4'05"423 | Belgio | Topsport Vlaanderen - Baloise |
9 | Jonas Rickaert | in 4'05"423 | Belgio | Topsport Vlaanderen - Baloise |
10 | Juan Esteban Arango Carvajal | in 4'05"751 | Colombia | Colombia |
10 | Edwin Alcibiades Ávila Vanegas | in 4'05"751 | Colombia | Colombia |
10 | Arles Antonio Castro Laverde | in 4'05"751 | Colombia | |
10 | Fernando Gaviria Rendon | in 4'05"751 | Colombia | |
11 | Elia Viviani | in 4'06"165 | Italia | Cannondale Pro Cycling Team |
11 | Liam Bertazzo | in 4'06"165 | Italia | Mg.Kvis - Wilier - Trevigiani - Norda |
11 | Marco Coledan | in 4'06"165 | Italia | Bardiani Valvole - CSF Inox |
11 | Paolo Simion | in 4'06"165 | Italia | Mastromarco Sensi Dover Benedetti [Dilettanti] |
12 | Raman Tsishkou | in 4'08"568 | Bielorussia | |
12 | Aleh Ahiyevich | in 4'08"568 | Bielorussia | |
12 | Yauheni Akhramenka | in 4'08"568 | Bielorussia | |
12 | Siarhei Papok | in 4'08"568 | Bielorussia | Rietumu - Delfin |
13 | Volodymyr Dzhus | in 4'09"709 | Ucraina | ISD Continental Team |
13 | Vitaliy Popkov | in 4'09"709 | Ucraina | ISD Continental Team |
13 | Vitaliy Shchedov | in 4'09"709 | Ucraina | |
13 | Maksym Vasilyev | in 4'09"709 | Ucraina | ISD Continental Team |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Alexander Edmondson | Australia | ||
1 | Mitchell Mulhern | Australia | OCBC Singapore Continental Cycling Team | |
1 | Miles Scotson | Australia | ||
1 | Glenn O'Shea | Australia | An Post - Chainreaction | |
1 | Luke Davison | Australia | Synergy Baku Cycling Project |