•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Illya Klepikov | in 4'07"413 | Ucraina | ISD Continental Team |
8 | Maksym Vasilyev | in 4'07"413 | Ucraina | ISD Continental Team |
9 | Alex Buttazzoni | in 4'08"392 | Italia | Cycling Team Friuli [Dilettanti] |
9 | Marco Coledan | in 4'08"392 | Italia | Bardiani Valvole - CSF Inox |
9 | Michele Scartezzini | in 4'08"392 | Italia | Continental Team Astana |
9 | Paolo Simion | in 4'08"392 | Italia | Mastromarco Sensi Dover Benedetti [Dilettanti] |
10 | Cameron Karwowski | in 4'09"209 | Nuova Zelanda | Veranclassic - Flanders |
10 | Tom Scully | in 4'09"209 | Nuova Zelanda | Madison Genesis |
10 | Patrick Bevin | in 4'09"209 | Nuova Zelanda | |
10 | Hamish Schreurs | in 4'09"209 | Nuova Zelanda | |
11 | Raman Tsishkou | in 4'09"675 | Bielorussia | |
11 | Aleh Ahiyevich | in 4'09"675 | Bielorussia | |
11 | Yauheni Akhramenka | in 4'09"675 | Bielorussia | |
11 | Hardzei Tsishchanka | in 4'09"675 | Bielorussia | |
12 | Vladislav Kreminskyi | in 4'09"728 | Ucraina | |
12 | Roman Lutsyshyn | in 4'09"728 | Ucraina | |
12 | Roman Gladysh | in 4'09"728 | Ucraina | |
12 | Oleksandr Lobov | in 4'09"728 | Ucraina | |
13 | Jonathan Dibben | in 4'10"022 | Gran Bretagna | |
13 | Jacob Ragan | in 4'10"022 | Gran Bretagna | |
13 | Christopher Latham | in 4'10"022 | Gran Bretagna | |
13 | Oliver Wood | in 4'10"022 | Gran Bretagna | |
14 | Jasper De Buyst | in 4'11"794 | Belgio | Topsport Vlaanderen - Baloise |
14 | Kenny De Ketele | in 4'11"794 | Belgio | Topsport Vlaanderen - Baloise |
14 | Aimé De Gendt | in 4'11"794 | Belgio | |
14 | Niels Vanderaerden | in 4'11"794 | Belgio | |
15 | Ignacio Sarabia Díaz | in 4'12"570 | Messico | |
15 | José Ramon Infante Aguirre | in 4'12"570 | Messico | |
15 | Edibaldo Maldonado Rayas | in 4'12"570 | Messico | |
15 | Diego Jonathan Yepez Arellano | in 4'12"570 | Messico |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Tirian McManus | Australia | ||
1 | Joshua Harrison | Australia | ||
1 | Callum Scotson | Australia | ||
1 | Scott Sunderland | Australia |