•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Maria Giulia Confalonieri | in 4'33"756 | Italia | Faren - Kuota [Donne] |
8 | Silvia Valsecchi | in 4'33"756 | Italia | Be Pink [Donne] |
9 | Anna Nahirna | in 4'34"011 | Ucraina | |
9 | Hanna Solovey | in 4'34"011 | Ucraina | |
9 | Ivanna Borovichenko | in 4'34"011 | Ucraina | |
9 | Olena Demidova | in 4'34"011 | Ucraina | |
10 | Marlies Mejias García | in 4'34"257 | Cuba | |
10 | Yudelmis Domínguez Masague | in 4'34"257 | Cuba | |
10 | Yumari González Valdivieso | in 4'34"257 | Cuba | |
10 | Arlenis Sierra Cañadilla | in 4'34"257 | Cuba | |
11 | Kelly Druyts | in 4'34"567 | Belgio | Topsport Vlaanderen - Bioracer [Donne] |
11 | Evelyn Arys | in 4'34"567 | Belgio | Sengers Ladies Cycling Team [Donne] |
11 | Gilke Croket | in 4'34"567 | Belgio | Topsport Vlaanderen - Bioracer [Donne] |
11 | Lotte Kopecky | in 4'34"567 | Belgio | |
12 | Stephanie Pohl | in 4'36"819 | Germania | Team Futurumshop.nl [Donne] |
12 | Mieke Kröger | in 4'36"819 | Germania | Team Futurumshop.nl [Donne] |
12 | Tatjana Paller | in 4'36"819 | Germania | |
12 | Gudrun Stock | in 4'36"819 | Germania | |
13 | Volha Masiukovich | in 4'38"420 | Bielorussia | |
13 | Polina Pivovarova | in 4'38"420 | Bielorussia | |
13 | Ina Savenka | in 4'38"420 | Bielorussia | |
13 | Marina Shmayankova | in 4'38"420 | Bielorussia | |
14 | Ingrid Drexel | in 4'39"972 | Messico | Pasta Zara - Cogeas - Manhattan [Donne] |
14 | Ana María Hernández | in 4'39"972 | Messico | |
14 | Mayra Del Rocio Rocha Guerrero | in 4'39"972 | Messico | GSD Gestion - Kallisto [Donne] |
14 | Erika Varela | in 4'39"972 | Messico | |
15 | Cristina Irma Greve | in 4'54"422 | Argentina | |
15 | Erica Antonella Peralta | in 4'54"422 | Argentina | |
15 | Mariela Analia Delgado | in 4'54"422 | Argentina | |
15 | Florencia Guzmán | in 4'54"422 | Argentina |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Elinor Barker | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Danielle King | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Joanna Rowsell | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Katie Archibald | Gran Bretagna |