•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | King Wai Cheung | in 4'10"895 | Hong Kong | |
8 | Chun Wing Leung | in 4'10"895 | Hong Kong | |
9 | Randall Figueroa | in 4'13"280 | Venezuela | |
9 | Manuel Alberto Briceño Barreto | in 4'13"280 | Venezuela | |
9 | José Antonio Ramos Querales | in 4'13"280 | Venezuela | |
9 | Isaac Yaguaro | in 4'13"280 | Venezuela | |
10 | Edibaldo Maldonado Rayas | in 4'13"583 | Messico | |
10 | José Alfredo Aguirre Infante | in 4'13"583 | Messico | |
10 | José Ramon Infante Aguirre | in 4'13"583 | Messico | |
10 | Diego Jonathan Yepez Arellano | in 4'13"583 | Messico | |
11 | Alexey Lyalko | in 4'18"292 | Kazakistan | |
11 | Dmitriy Lukyanov | in 4'18"292 | Kazakistan | |
11 | Dias Omirzakov | in 4'18"292 | Kazakistan | |
11 | Artyom Zakharov | in 4'18"292 | Kazakistan | |
12 | Pascal Ackermann | in 4'20"908 | Germania | Rad-Net Rose Team |
12 | Daniel Rackwitz | in 4'20"908 | Germania | |
12 | Moritz Schaffner | in 4'20"908 | Germania | Thüringer Energie Team |
12 | Domenic Weinstein | in 4'20"908 | Germania | Rad-Net Rose Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Evgeny Kovalev | Russia | RusVelo | |
1 | Ivan Savitskiy | Russia | RusVelo | |
1 | Nikolay Zhurkin | Russia | RusVelo | |
1 | Alexander Serov | Russia | RusVelo |