•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Claudio Imhof | in 4'12"389 | Svizzera | |
8 | Joel Peter | X | Svizzera | |
9 | Vivien Brisse | in 4'12"900 | Francia | |
9 | Benoît Daeninck | in 4'12"900 | Francia | Roubaix Lille Metropole |
9 | Julien Duval | in 4'12"900 | Francia | |
9 | Jonathan Mouchel | X | Francia | |
10 | In Hyeok Hwang | in 4'13"217 | Corea del Sud | Geumsan Ginseng Asia |
10 | Hyeong Min Choe | X | Corea del Sud | Geumsan Ginseng Asia |
10 | Sun Jae Jang | in 4'13"217 | Corea del Sud | |
10 | Keon Woo Park | in 4'13"217 | Corea del Sud | |
11 | Dmytro Grabovskyy | in 4'13"326 | Ucraina | ISD - Lampre Continental |
11 | Sergiy Lagkuti | in 4'13"326 | Ucraina | |
11 | Maksym Polischuk | X | Ucraina | |
11 | Vitaliy Shchedov | in 4'13"326 | Ucraina | |
12 | Marcel Kalz | X | Germania | |
12 | Christopher Muche | in 4'14"612 | Germania | |
12 | Stefan Schäfer | in 4'14"612 | Germania | LKT Team Brandenburg |
12 | Kersten Thiele | in 4'14"612 | Germania | Thüringer Energie Team |
13 | Jean-Michel Lachance | in 4'18"464 | Canada | |
13 | Cameron MacKinnon | X | Canada | |
13 | Rémi Pelletier-Roy | in 4'18"464 | Canada | |
13 | Jacob Schwingboth | in 4'18"464 | Canada | |
14 | Angelo Ciccone | in 4'18"924 | Italia | San Marco Concrete Imet Caneva [Dilettanti] |
14 | Omar Bertazzo | in 4'18"924 | Italia | Androni Giocattoli - C.I.P.I. |
14 | Alex Buttazzoni | in 4'18"924 | Italia | San Marco Concrete Imet Caneva [Dilettanti] |
14 | Piergiacomo Marcolina | X | Italia | Cycling Team Friuli [Dilettanti] |
15 | Ho Ting Kwok | in 4'20"408 | Hong Kong | |
15 | King Lok Cheung | X | Hong Kong | |
15 | Ki Ho Choi | in 4'20"408 | Hong Kong | |
15 | Ying Hon Yeung | in 4'20"408 | Hong Kong |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Alexander Khatuntsev | Russia | ||
1 | Evgeny Kovalev | Russia | Itera - Katusha | |
1 | Alexei Markov | Russia | ||
1 | Alexander Serov | Russia |