•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Alexander Rybakov | in 4'12"190 | Estonia | |
8 | Kirill Sveshnikov | X | Russia | |
9 | Luis Mansilla | X | Cile | |
9 | Marco Arriagada | in 4'12"519 | Cile | Funvic - Pindamonhangaba |
9 | Antonio Roberto Cabrera Torres | in 4'12"519 | Cile | |
9 | Luis Fernando Sepúlveda | in 4'12"519 | Cile | |
10 | Nikias Arndt | in 4'12"800 | Germania | LKT Team Brandenburg |
10 | Henning Bommel | in 4'12"800 | Germania | LKT Team Brandenburg |
10 | Johannes Kahra | X | Germania | LKT Team Brandenburg |
10 | Jakob Steigmiller | in 4'12"800 | Germania | Thüringer Energie Team |
11 | Volodymyr Dyudya | X | Ucraina | |
11 | Dmytro Grabovskyy | in 4'13"087 | Ucraina | ISD - Neri |
11 | Ljubomir Polatajko | in 4'13"087 | Ucraina | |
11 | Maksym Polischuk | in 4'13"087 | Ucraina | ISD Continental Team |
12 | Polychronis Tzortzakis | in 4'13"550 | Grecia | |
12 | Dimitrios Chaidemenakis | in 4'13"550 | Grecia | |
12 | Charalampos Kastrantas | X | Grecia | |
12 | Dimitrios Polydoropoulos | in 4'13"550 | Grecia | Team Worldofbike.gr |
13 | Roman Ivlev | in 4'15"335 | Russia | |
13 | Leonid Krasnov | X | Russia | |
13 | Evgeniy Shalunov | in 4'15"335 | Russia | |
13 | Sergey Shilov | in 4'15"335 | Russia | |
14 | Cameron MacKinnon | in 4'16"816 | Canada | |
14 | Stephan Meyer | X | Canada | |
14 | Rémi Pelletier-Roy | in 4'16"816 | Canada | |
14 | Jacob Schwingboth | in 4'16"816 | Canada | |
15 | Ho Ting Kwok | in 4'16"971 | Hong Kong | |
15 | King Lok Cheung | in 4'16"971 | Hong Kong | |
15 | King Wai Cheung | X | Hong Kong | |
15 | Ki Ho Choi | in 4'16"971 | Hong Kong |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sam Bewley | in 4'00"637 | Nuova Zelanda | Team RadioShack |
1 | Westley Gough | in 4'00"637 | Nuova Zelanda | |
1 | Marc Ryan | in 4'00"637 | Nuova Zelanda | |
1 | Jesse Sergent | in 4'00"637 | Nuova Zelanda | Trek - Livestrong U23 |