•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Jack Bauer | in 4h48'42" | Nuova Zelanda | Endura Racing |
| 2 | Hayden Roulston | st | Nuova Zelanda | Team HTC - Columbia |
| 3 | Julian Dean | st | Nuova Zelanda | Garmin - Transitions |
| 4 | Tom Findlay | a 3" | Nuova Zelanda | |
| 5 | James Williamson [Nzl] | a 35" | Nuova Zelanda | Subway - Avanti |
| 6 | Matt Marshall | a 35" | Nuova Zelanda | |
| 7 | Heath Blackgrove | a 37" | Nuova Zelanda | |
| 8 | Jeremy Yates | a 2'20" | Nuova Zelanda | Qin Cycling Team |
| 9 | Michael Vink | a 4'59" | Nuova Zelanda | Subway - Avanti |
| 10 | Eric Drower | a 7'39" | Nuova Zelanda | Subway - Avanti |
•••••