•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
91 | Davide Frattini | a 6'03" | Italia | Colavita / Sutter Home presented by Cooking Light |
92 | Will Routley | a 6'05" | Canada | Jelly Belly Cycling Team |
93 | Jens Voigt | a 6'30" | Germania | Team Saxo Bank |
94 | Bernhard Eisel | a 7'02" | Austria | Team Columbia - High Road |
95 | Kevin Lacombe | a 7'07" | Canada | Planet Energy |
96 | Jeremy Hunt | a 7'17" | Canada | Cervélo Test Team |
97 | Fabio Calabria | a 7'18" | Australia | Team Type 1 |
98 | Bernard Van Ulden | a 7'26" | Usa | Jelly Belly Cycling Team |
99 | Shawn Milne | a 7'44" | Usa | Team Type 1 |
100 | Franco Pellizotti | a 7'53" | Italia | Liquigas |
101 | Valerio Agnoli | a 9'34" | Italia | Liquigas |
102 | Charles Bradley Huff | a 9'45" | Usa | Jelly Belly Cycling Team |
103 | Phillip Gaimon | a 10'12" | Usa | Jelly Belly Cycling Team |
104 | Tyler Wren | a 10'22" | Usa | Colavita / Sutter Home presented by Cooking Light |
105 | François Parisien | a 11'17" | Canada | Planet Energy |
106 | Matthew Rice | a 11'22" | Australia | Jelly Belly Cycling Team |
107 | Aníbal Andres Borrajo | a 11'54" | Argentina | Colavita / Sutter Home presented by Cooking Light |
108 | Omer Kem | a 13'15" | Usa | Bissell Pro Cycling |
109 | Francesco Chicchi | a 13'17" | Italia | Liquigas |
110 | Steven Cozza | a 14'08" | Usa | Garmin - Slipstream |
111 | Alessandro Vanotti | a 17'21" | Italia | Liquigas |
112 | William Frischkorn | a 25'50" | Usa | Garmin - Slipstream |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
91 | Ryan Roth | st | Canada | Planet Energy |
92 | Franco Pellizotti | st | Italia | Liquigas |
93 | Bruno Langlois | st | Canada | Planet Energy |
94 | Tyler Wren | st | Usa | Colavita / Sutter Home presented by Cooking Light |
95 | Jeremy Hunt | st | Canada | Cervélo Test Team |
96 | Valerio Agnoli | st | Italia | Liquigas |
97 | Joaquín Novoa Menedez | st | Spagna | Cervélo Test Team |
98 | Edward King | st | Usa | Cervélo Test Team |
99 | Charles Bradley Huff | st | Usa | Jelly Belly Cycling Team |
100 | Yaroslav Popovych | st | Ucraina | Astana |
101 | Alessandro Vanotti | st | Italia | Liquigas |
102 | Ben Jacques-Maynes | st | Usa | Bissell Pro Cycling |
103 | Andreas Klier | a 1'49" | Germania | Cervélo Test Team |
104 | Jeff Louder | a 1'54" | Usa | BMC Racing Team |
105 | Steve Morabito | a 2'27" | Svizzera | Astana |
106 | Andy Jacques-Maynes | a 2'43" | Usa | Bissell Pro Cycling |
107 | Frank Pipp | a 2'43" | Usa | Bissell Pro Cycling |
108 | Andrew Randell | a 2'43" | Canada | Planet Energy |
109 | Phillip Gaimon | a 2'44" | Usa | Jelly Belly Cycling Team |
110 | Omer Kem | a 5'05" | Usa | Bissell Pro Cycling |
111 | Steven Cozza | a 10'31" | Usa | Garmin - Slipstream |
112 | William Frischkorn | a 10'31" | Usa | Garmin - Slipstream |