•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Gerben Mijnheer Löwik | a 1'16" | Olanda | Vacansoleil Pro Cycling Team |
| 32 | Frederik Veuchelen | a 1'16" | Belgio | Vacansoleil Pro Cycling Team |
| 33 | Wouter Weylandt | a 1'19" | Belgio | Quick Step |
| 34 | Geert Verheyen | a 1'28" | Belgio | Landbouwkrediet - Colnago |
| 35 | Emilien-Benoît Berges | a 2'27" | Francia | Agritubel |
| 36 | Bobbie Traksel | a 4'19" | Olanda | Vacansoleil Pro Cycling Team |
| 37 | Danilo Wyss | a 4'31" | Svizzera | BMC Racing Team |
| 38 | Stéphane Poulhiès | a 4'31" | Francia | AG2R La Mondiale |
| 39 | Kenny Lisabeth | a 4'31" | Belgio | An Post - Sean Kelly Team |
| 40 | Roy Curvers | a 4'31" | Olanda | Skil - Shimano |
| 41 | Roman Kireyev | a 4'31" | Kazakistan | Astana |
| 42 | Koen Barbé | a 4'31" | Belgio | Landbouwkrediet - Colnago |
| 43 | David Boucher | a 4'31" | Francia | Landbouwkrediet - Colnago |
| 44 | Alexei Markov | a 4'31" | Russia | Team Katusha |
| 45 | Pieter Ghyllebert | a 4'31" | Belgio | Cycling Club Bourgas |
| 46 | Steven Van Vooren | a 4'31" | Belgio | An Post - Sean Kelly Team |
| 47 | Cédric Pineau | a 4'31" | Francia | AG2R La Mondiale |
| 48 | Artur Gajek | a 4'31" | Polonia | Team Milram |
| 49 | Renaud Dion | a 4'31" | Francia | AG2R La Mondiale |
| 50 | Jonas Ljungblad | a 4'31" | Svezia | Silence - Lotto |
| 51 | Thomas Rabou | a 4'31" | Olanda | Rabobank #Continental |
| 52 | Sergey Renev | a 4'31" | Kazakistan | Astana |
| 53 | Guillaume Le Floch | a 4'31" | Francia | Bbox Bouygues Telecom |
| 54 | Bert De Waele | a 4'31" | Belgio | Landbouwkrediet - Colnago |
| 55 | Pieter Vanspeybrouck | a 4'31" | Belgio | Topsport Vlaanderen - Mercator |
| 56 | Bolat Raimbekov | a 4'31" | Kazakistan | Astana |
| 57 | Aart Vierhouten | a 4'31" | Olanda | Vacansoleil Pro Cycling Team |
| 58 | Dario Cataldo | a 4'31" | Italia | Quick Step |
| 59 | Ian McKissick | a 4'31" | Usa | BMC Racing Team |
| 60 | Arnoud Van Groen | a 4'31" | Olanda | Vacansoleil Pro Cycling Team |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Kevin Neirynck | st | Belgio | Landbouwkrediet - Colnago |
| 32 | Francis De Greef | st | Belgio | Silence - Lotto |
| 33 | Emilien-Benoît Berges | st | Francia | Agritubel |
| 34 | Thomas Berkhout | st | Olanda | Rabobank #Continental |
| 35 | Mitchell Docker | st | Australia | Skil - Shimano |
| 36 | Timothy Vangheel | st | Belgio | Palmans Cras |
| 37 | Nikolas Maes | st | Belgio | Topsport Vlaanderen - Mercator |
| 38 | Janek Tombak | a 9" | Estonia | Cycling Club Bourgas |
| 39 | Kenny Dehaes | a 9" | Belgio | Silence - Lotto |
| 40 | Davide Malacarne | a 37" | Italia | Quick Step |
| 41 | Frederik Veuchelen | a 47" | Belgio | Vacansoleil Pro Cycling Team |
| 42 | Gerben Mijnheer Löwik | a 47" | Olanda | Vacansoleil Pro Cycling Team |
| 43 | Addy Engels | a 59" | Olanda | Quick Step |
| 44 | Geert Verheyen | a 59" | Belgio | Landbouwkrediet - Colnago |
| 45 | Kenny Lisabeth | a 4'02" | Belgio | An Post - Sean Kelly Team |
| 46 | Koen Barbé | a 4'02" | Belgio | Landbouwkrediet - Colnago |
| 47 | Danilo Wyss | a 4'02" | Svizzera | BMC Racing Team |
| 48 | Brent Bookwalter | a 4'02" | Usa | BMC Racing Team |
| 49 | Bert Roesems | a 4'02" | Belgio | Cinelli - Down Under |
| 50 | David Boucher | a 4'02" | Francia | Landbouwkrediet - Colnago |
| 51 | Steven Van Vooren | a 4'02" | Belgio | An Post - Sean Kelly Team |
| 52 | Sven Vandousselaere | a 4'02" | Belgio | Jong Vlaanderen - Bauknecht |
| 53 | Frank Vandenbroucke | a 4'02" | Belgio | |
| 54 | Harald Starzengruber | a 4'02" | Austria | Elk Haus |
| 55 | Ian McKissick | a 4'02" | Usa | BMC Racing Team |
| 56 | Stéphane Poulhiès | a 4'02" | Francia | AG2R La Mondiale |
| 57 | Cédric Pineau | a 4'02" | Francia | AG2R La Mondiale |
| 58 | Artur Gajek | a 4'02" | Polonia | Team Milram |
| 59 | Renaud Dion | a 4'02" | Francia | AG2R La Mondiale |
| 60 | Pieter Ghyllebert | a 4'02" | Belgio | Cycling Club Bourgas |