•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Wim De Vocht | a 10" | Belgio | Silence - Lotto |
62 | Florent Brard | a 10" | Francia | Cofidis, le Crédit par Télephone |
63 | Alessandro Maserati | a 10" | Italia | LPR Brakes - Ballan |
64 | Sergey Lagutin | a 10" | Uzbekistan | Cycle Collstrop |
65 | Alessandro Bertuola | a 10" | Italia | Preti Mangimi - Prisma Stufe |
66 | Mirko Selvaggi | a 10" | Italia | Cycle Collstrop |
67 | Wouter Mol | a 10" | Olanda | P3 Transfer - Batavus |
68 | Frank Hoj | a 10" | Danimarca | Cofidis, le Crédit par Télephone |
69 | Sebastian Siedler | a 10" | Germania | Skil - Shimano |
70 | Pieter Weening | a 10" | Olanda | Rabobank |
71 | Sven Nevens | a 10" | Belgio | Mitsubishi - Jartazi |
72 | Tom Boonen | a 10" | Belgio | Quick Step |
73 | Sven Nys | a 10" | Belgio | |
74 | Floris Goesinnen | a 10" | Olanda | Skil - Shimano |
75 | Johan Coenen | a 10" | Belgio | Topsport Vlaanderen |
76 | Alexandre Blain | a 10" | Francia | Cofidis, le Crédit par Télephone |
77 | Marc De Maar | a 10" | Olanda | Rabobank |
78 | Robert Gesink | a 10" | Olanda | Rabobank |
79 | Geert Omloop | a 10" | Belgio | Mitsubishi - Jartazi |
80 | Robert Wagner | a 10" | Germania | Skil - Shimano |
81 | Romain Villa | a 10" | Francia | Cofidis, le Crédit par Télephone |
82 | Salvatore Commesso | a 10" | Italia | Preti Mangimi - Prisma Stufe |
83 | Kenny Lisabeth | a 10" | Belgio | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
84 | Daniel Fleeman | a 10" | Gran Bretagna | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
85 | Marco Zanotti [1974] | a 10" | Italia | Preti Mangimi - Prisma Stufe |
86 | Steffen Wesemann | a 10" | Germania | Cycle Collstrop |
87 | Luca Celli | a 10" | Italia | LPR Brakes - Ballan |
88 | Tom Steels | a 10" | Belgio | Landbouwkrediet - Tonissteiner |
89 | Thomas Ongena | a 10" | Belgio | Profel Prorace Continental Team |
90 | Kevin Van Impe | a 10" | Belgio | Quick Step |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Alessandro Maserati | st | Italia | LPR Brakes - Ballan |
62 | Sergey Lagutin | st | Uzbekistan | Cycle Collstrop |
63 | Alessandro Bertuola | st | Italia | Preti Mangimi - Prisma Stufe |
64 | Mirko Selvaggi | st | Italia | Cycle Collstrop |
65 | Wouter Mol | st | Olanda | P3 Transfer - Batavus |
66 | Frank Hoj | st | Danimarca | Cofidis, le Crédit par Télephone |
67 | Sebastian Siedler | st | Germania | Skil - Shimano |
68 | Pieter Weening | st | Olanda | Rabobank |
69 | Sven Nevens | st | Belgio | Mitsubishi - Jartazi |
70 | Tom Boonen | st | Belgio | Quick Step |
71 | Steven De Neef | st | Belgio | Davitamon Lotto Jong Vlaanderen |
72 | Sven Nys | st | Belgio | |
73 | Floris Goesinnen | st | Olanda | Skil - Shimano |
74 | Johan Coenen | st | Belgio | Topsport Vlaanderen |
75 | Alexandre Blain | st | Francia | Cofidis, le Crédit par Télephone |
76 | Marc De Maar | st | Olanda | Rabobank |
77 | Robert Gesink | st | Olanda | Rabobank |
78 | Geert Omloop | st | Belgio | Mitsubishi - Jartazi |
79 | Robert Wagner | st | Germania | Skil - Shimano |
80 | Romain Villa | st | Francia | Cofidis, le Crédit par Télephone |
81 | Salvatore Commesso | st | Italia | Preti Mangimi - Prisma Stufe |
82 | Kenny Lisabeth | st | Belgio | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
83 | Sergio Laganà | st | Italia | LPR Brakes - Ballan |
84 | Daniel Fleeman | st | Gran Bretagna | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
85 | Marco Zanotti [1974] | st | Italia | Preti Mangimi - Prisma Stufe |
86 | Steffen Wesemann | st | Germania | Cycle Collstrop |
87 | Luca Celli | st | Italia | LPR Brakes - Ballan |
88 | Tom Steels | st | Belgio | Landbouwkrediet - Tonissteiner |
89 | Thomas Ongena | st | Belgio | Profel Prorace Continental Team |
90 | Kevin Van Impe | st | Belgio | Quick Step |