•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Kenny Terweduwe | a 10" | Belgio | Davitamon Lotto Jong Vlaanderen |
| 32 | Matteo Montaguti | a 10" | Italia | LPR Brakes - Ballan |
| 33 | Bert De Waele | a 10" | Belgio | Landbouwkrediet - Tonissteiner |
| 34 | Stefan Van Dijk | a 10" | Olanda | Mitsubishi - Jartazi |
| 35 | Marco Marcato | a 10" | Italia | Cycle Collstrop |
| 36 | Kevin Neirynck | a 10" | Belgio | Landbouwkrediet - Tonissteiner |
| 37 | Piet Rooijakkers | a 10" | Olanda | Skil - Shimano |
| 38 | Ian Stannard | a 10" | Gran Bretagna | Landbouwkrediet - Tonissteiner |
| 39 | William Walker | a 10" | Australia | Rabobank |
| 40 | Steven De Jongh | a 10" | Olanda | Quick Step |
| 41 | Pieter Vanspeybrouck | a 10" | Belgio | Topsport Vlaanderen |
| 42 | Kurt Hovelynck | a 10" | Belgio | Topsport Vlaanderen |
| 43 | Marvin Van der Pluijm | a 10" | Olanda | P3 Transfer - Batavus |
| 44 | Bastiaan Giling | a 10" | Olanda | Cycle Collstrop |
| 45 | Maarten Tjallingii | a 10" | Olanda | Silence - Lotto |
| 46 | Jens Mouris | a 10" | Olanda | Mitsubishi - Jartazi |
| 47 | Serguei Ivanov | a 10" | Russia | Astana |
| 48 | Aart Vierhouten | a 10" | Olanda | P3 Transfer - Batavus |
| 49 | Bram Tankink | a 10" | Olanda | Rabobank |
| 50 | Daniel Lloyd | a 10" | Gran Bretagna | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
| 51 | Niko Eeckhout | a 10" | Belgio | Topsport Vlaanderen |
| 52 | Jan Kuyckx | a 10" | Belgio | Landbouwkrediet - Tonissteiner |
| 53 | Tom Criel | a 10" | Belgio | Cycle Collstrop |
| 54 | Dmitriy Muravyev | a 10" | Kazakistan | Astana |
| 55 | Andy Cappelle | a 10" | Belgio | Landbouwkrediet - Tonissteiner |
| 56 | Arnoud Van Groen | a 10" | Olanda | P3 Transfer - Batavus |
| 57 | Fabio Polazzi | a 10" | Belgio | Bodysol - Euromillions - Pôle Continental Wallon |
| 58 | Leif Hoste | a 10" | Belgio | Silence - Lotto |
| 59 | Johan Vansummeren | a 10" | Belgio | Silence - Lotto |
| 60 | Koen De Kort | a 10" | Olanda | Astana |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Marco Marcato | st | Italia | Cycle Collstrop |
| 32 | Kevin Neirynck | st | Belgio | Landbouwkrediet - Tonissteiner |
| 33 | Piet Rooijakkers | st | Olanda | Skil - Shimano |
| 34 | Ian Stannard | st | Gran Bretagna | Landbouwkrediet - Tonissteiner |
| 35 | William Walker | st | Australia | Rabobank |
| 36 | Steven De Jongh | st | Olanda | Quick Step |
| 37 | Pieter Vanspeybrouck | st | Belgio | Topsport Vlaanderen |
| 38 | Kurt Hovelynck | st | Belgio | Topsport Vlaanderen |
| 39 | Marvin Van der Pluijm | st | Olanda | P3 Transfer - Batavus |
| 40 | Bastiaan Giling | st | Olanda | Cycle Collstrop |
| 41 | David Boucher | st | Francia | Landbouwkrediet - Tonissteiner |
| 42 | Maarten Tjallingii | st | Olanda | Silence - Lotto |
| 43 | Jens Mouris | st | Olanda | Mitsubishi - Jartazi |
| 44 | Serguei Ivanov | st | Russia | Astana |
| 45 | Aart Vierhouten | st | Olanda | P3 Transfer - Batavus |
| 46 | Bram Tankink | st | Olanda | Rabobank |
| 47 | Daniel Lloyd | st | Gran Bretagna | An Post - M. Donnelly - Grant Thornton - Sean Kelly Team |
| 48 | Niko Eeckhout | st | Belgio | Topsport Vlaanderen |
| 49 | Jan Kuyckx | st | Belgio | Landbouwkrediet - Tonissteiner |
| 50 | Tom Criel | st | Belgio | Cycle Collstrop |
| 51 | Dmitriy Muravyev | st | Kazakistan | Astana |
| 52 | Andy Cappelle | st | Belgio | Landbouwkrediet - Tonissteiner |
| 53 | Arnoud Van Groen | st | Olanda | P3 Transfer - Batavus |
| 54 | Fabio Polazzi | st | Belgio | Bodysol - Euromillions - Pôle Continental Wallon |
| 55 | Leif Hoste | st | Belgio | Silence - Lotto |
| 56 | Johan Vansummeren | st | Belgio | Silence - Lotto |
| 57 | Koen De Kort | st | Olanda | Astana |
| 58 | Wim De Vocht | st | Belgio | Silence - Lotto |
| 59 | Tomas Vaitkus | st | Lituania | Astana |
| 60 | Florent Brard | st | Francia | Cofidis, le Crédit par Télephone |