•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
31 | Ian Stannard | st | Gran Bretagna | Landbouwkrediet - Tonissteiner |
32 | Kurt Hovelynck | st | Belgio | Topsport Vlaanderen |
33 | Steffen Radochla | st | Germania | Elk Haus - Simplon |
34 | Jürgen Roelandts | st | Belgio | Silence - Lotto |
35 | Luca Barla | st | Italia | Team Milram |
36 | David Boucher | st | Francia | Landbouwkrediet - Tonissteiner |
37 | Jonathan Bertrand | st | Belgio | Bodysol - Euromillions - Pôle Continental Wallon |
38 | Marco Corti | st | Italia | Barloworld |
39 | Daniel Schorn | st | Austria | Elk Haus - Simplon |
40 | Max Van Heeswijk | st | Olanda | |
41 | Sven Nevens | st | Belgio | Mitsubishi - Jartazi |
42 | Gil Suray | st | Belgio | Cycle Collstrop |
43 | Steve Schets | st | Belgio | Topsport Vlaanderen |
44 | Steven De Jongh | st | Olanda | Quick Step |
45 | Tom Leezer | st | Olanda | Rabobank |
46 | Jens Mouris | st | Olanda | Mitsubishi - Jartazi |
47 | Damien Timmermans | st | Belgio | Bodysol - Euromillions - Pôle Continental Wallon |
48 | Boris Shpilevsky | st | Russia | Preti Mangimi - Prisma Stufe |
49 | Kristof De Zutter | st | Belgio | |
50 | Marcel Sieberg | st | Germania | High Road |
51 | Maarten Neyens | st | Belgio | Topsport Vlaanderen |
52 | Paul Manning | st | Gran Bretagna | Landbouwkrediet - Tonissteiner |
53 | David Reyniers | st | Belgio | Profel Prorace Continental Team |
54 | Tom Criel | st | Belgio | Cycle Collstrop |
55 | Edvald Boasson Hagen | st | Norvegia | High Road |
56 | Philipp Ludescher | st | Austria | Team Volksbank |
57 | Michiel Elijzen | st | Olanda | Rabobank |
58 | Jean-Paul Simon | st | Belgio | Josan Mercedes Benz Aalst CT |
59 | Michael Van Poucke | st | Belgio | Josan Mercedes Benz Aalst CT |
60 | Tim Meeusen | st | Belgio |
•••••