•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 61 | Lars Jun | a 2'10" | Olanda | P3 Transfer - Batavus |
| 62 | Dennis Smit | a 2'10" | Olanda | |
| 63 | Dennis Kreder | a 2'10" | Olanda | Van Vliet EBH Elshof |
| 64 | Robert Gesink | a 2'10" | Olanda | Rabobank |
| 65 | Pieter Vanspeybrouck | a 2'10" | Belgio | Topsport Vlaanderen |
| 66 | John Devine | a 2'10" | Usa | High Road |
| 67 | Emmanuel Van Ruitenbeek | a 2'10" | Olanda | Van Vliet EBH Elshof |
| 68 | Hubert Schwab | a 2'10" | Svizzera | Quick Step |
| 69 | Ruud Fransen | a 2'10" | Olanda | Cyclingteam Jo Piels |
| 70 | Jasper Lenferink | a 2'10" | Olanda | Krolstone Continental Team |
| 71 | Aaron Kemps | a 2'10" | Australia | Astana |
| 72 | Kenny Robert Van Hummel | a 2'10" | Olanda | Skil - Shimano |
| 73 | Troels Rønning Vinther | a 2'10" | Danimarca | Cycle Collstrop |
| 74 | Scott Davis | a 2'10" | Australia | High Road |
| 75 | Steve Schets | a 2'10" | Belgio | Topsport Vlaanderen |
| 76 | Jarno Van Mingeroet | a 2'10" | Belgio | Mitsubishi - Jartazi |
| 77 | Lars Vierbergen | a 2'10" | Olanda | Van Vliet EBH Elshof |
| 78 | Olivier Kaisen | a 2'10" | Belgio | Silence - Lotto |
| 79 | Christian Kux | a 2'10" | Germania | Team Milram |
| 80 | Michal Golas | a 2'10" | Polonia | Cycle Collstrop |
| 81 | Ivor Bruin | a 2'10" | Olanda | Van Vliet EBH Elshof |
| 82 | Vytautas Kaupas | a 2'10" | Lituania | Mitsubishi - Jartazi |
| 83 | Lieuwe Westra | a 2'10" | Olanda | Krolstone Continental Team |
| 84 | Roy Curvers | a 2'10" | Olanda | Skil - Shimano |
| 85 | Tony Martin | a 2'10" | Germania | High Road |
| 86 | Berik Kupeshov | a 2'10" | Kazakistan | Astana |
| 87 | Alexandr Kolobnev | a 2'10" | Russia | Team CSC |
| 88 | Sergey Lagutin | a 2'10" | Uzbekistan | Cycle Collstrop |
| 89 | Bert Scheirlinckx | a 2'10" | Belgio | Landbouwkrediet - Tonissteiner |
| 90 | Tom Steels | a 2'10" | Belgio | Landbouwkrediet - Tonissteiner |
•••••