•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Steffen Weigold | a 35'43" | Germania | Tinkoff Credit Systems |
62 | Robert Retschke | a 35'44" | Germania | Team Wiesenhof Felt |
63 | Matthew White | a 35'49" | Australia | Discovery Channel Pro Cycling Team |
64 | Paolo Fornaciari | a 37'47" | Italia | Lampre - Fondital |
65 | Pieter Ghyllebert | a 38'08" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
66 | Matthew Wilson | a 38'44" | Australia | Unibet.com |
67 | Bert Scheirlinckx | a 39'20" | Belgio | Landbouwkrediet - Tonissteiner |
68 | Olivier Kaisen | a 39'48" | Belgio | Predictor - Lotto |
69 | Christophe Brandt | a 40'00" | Belgio | Predictor - Lotto |
70 | Dmytro Grabovskyy | a 40'01" | Ucraina | Quick Step - Innergetic |
71 | Christian Murro | a 40'24" | Italia | Tenax |
72 | Geert Verheyen | a 40'29" | Belgio | Quick Step - Innergetic |
73 | Gabriele Bosisio | a 40'37" | Italia | Tenax |
74 | Stefan Rucker | a 40'37" | Austria | Elk Haus - Simplon |
75 | Alexander Serov | a 40'49" | Russia | Tinkoff Credit Systems |
76 | Pieter Jacobs | a 41'07" | Belgio | Unibet.com |
77 | Nico Sijmens | a 41'26" | Belgio | Landbouwkrediet - Tonissteiner |
78 | Tomas Konecny | a 41'41" | Repubblica Ceca | Elk Haus - Simplon |
79 | Martin Riska | a 42'07" | Slovacchia | Swiag Pro-Cycling Team |
80 | Jason McCartney | a 42'46" | Usa | Discovery Channel Pro Cycling Team |
81 | Adam Hansen | a 43'37" | Australia | T-Mobile Team |
82 | Björn Schröder | a 44'29" | Germania | Team Milram |
83 | Stefan Denifl | a 44'57" | Austria | Elk Haus - Simplon |
84 | Frederik Veuchelen | a 45'55" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
85 | Alexander Khatuntsev | a 47'28" | Russia | Unibet.com |
86 | Stuart Shaw | a 47'39" | Australia | Drapac Porsche Development Program |
87 | Ángel Vallejo Domínguez | a 47'56" | Spagna | Relax - Gam |
88 | Adam Homolka | a 48'00" | Repubblica Ceca | Swiag Pro-Cycling Team |
89 | Dries Devenyns | a 48'21" | Belgio | Predictor - Lotto |
90 | Werner Riebenbauer | a 48'43" | Austria | Team Volksbank |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Jan Hruska | a 7'04" | Repubblica Ceca | Relax - Gam |
62 | Mario Höller | a 7'04" | Austria | RC Arbö Resch & Frisch Gourmetfein Wels |
63 | Adam Homolka | a 7'04" | Repubblica Ceca | Swiag Pro-Cycling Team |
64 | Sergio Laganà | a 7'04" | Italia | Tenax |
65 | Florian Stalder | a 7'04" | Svizzera | Team Volksbank |
66 | Pieter Jacobs | a 7'04" | Belgio | Unibet.com |
67 | Francesco Gavazzi | a 7'04" | Italia | Lampre - Fondital |
68 | Olivier Kaisen | a 7'04" | Belgio | Predictor - Lotto |
69 | Andreas Matzbacher | a 7'04" | Austria | Team Volksbank |
70 | Nick Gates | a 7'04" | Australia | Predictor - Lotto |
71 | Gil Suray | a 7'04" | Belgio | Unibet.com |
72 | Cristiano Salerno | a 7'04" | Italia | Tenax |
73 | Matthew Wilson | a 7'04" | Australia | Unibet.com |
74 | Enrico Franzoi | a 7'04" | Italia | Lampre - Fondital |
75 | Christoph Kerschbaum | a 7'04" | Austria | RC Arbö Resch & Frisch Gourmetfein Wels |
76 | Paolo Fornaciari | a 7'04" | Italia | Lampre - Fondital |
77 | Marco Zanotti [1974] | a 7'04" | Italia | Unibet.com |
78 | Elia Rigotto | a 7'04" | Italia | Team Milram |
79 | Fabio Baldato | a 7'04" | Italia | Lampre - Fondital |
80 | Darren Lapthorne | a 7'04" | Australia | Drapac Porsche Development Program |
81 | Thomas Ziegler | a 7'04" | Germania | T-Mobile Team |
82 | Jason McCartney | a 7'04" | Usa | Discovery Channel Pro Cycling Team |
83 | Stuart Shaw | a 7'04" | Australia | Drapac Porsche Development Program |
84 | Pieter Ghyllebert | a 7'04" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
85 | Steven Kleynen | a 7'04" | Belgio | Landbouwkrediet - Tonissteiner |
86 | Alexander Serov | a 13'11" | Russia | Tinkoff Credit Systems |
87 | Ilya Chernetskiy | a 13'11" | Russia | Tinkoff Credit Systems |
88 | Jan Kuyckx | a 13'11" | Belgio | Landbouwkrediet - Tonissteiner |
89 | Geert Verheyen | a 13'11" | Belgio | Quick Step - Innergetic |
90 | José Humberto Rujano Guillén | a 13'11" | Venezuela | Unibet.com |