•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Geert Verheyen | a 27'18" | Belgio | Quick Step - Innergetic |
62 | Alexander Serov | a 27'38" | Russia | Tinkoff Credit Systems |
63 | Thomas Ziegler | a 28'30" | Germania | T-Mobile Team |
64 | Steffen Weigold | a 28'39" | Germania | Tinkoff Credit Systems |
65 | Fabio Sacchi | a 28'44" | Italia | Team Milram |
66 | Björn Schröder | a 29'03" | Germania | Team Milram |
67 | Stefan Denifl | a 29'29" | Austria | Elk Haus - Simplon |
68 | Adam Hansen | a 30'26" | Australia | T-Mobile Team |
69 | Paolo Fornaciari | a 30'43" | Italia | Lampre - Fondital |
70 | Massimiliano Mori | a 30'54" | Italia | Lampre - Fondital |
71 | Jorge García Marin | a 30'59" | Spagna | Relax - Gam |
72 | Pieter Ghyllebert | a 31'04" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
73 | Matthew Wilson | a 31'40" | Australia | Unibet.com |
74 | Olivier Kaisen | a 32'44" | Belgio | Predictor - Lotto |
75 | Dries Devenyns | a 32'53" | Belgio | Predictor - Lotto |
76 | Christian Murro | a 33'20" | Italia | Tenax |
77 | Pieter Jacobs | a 34'03" | Belgio | Unibet.com |
78 | Giairo Ermeti | a 34'04" | Italia | Tenax |
79 | Matthew White | a 34'45" | Australia | Discovery Channel Pro Cycling Team |
80 | Jason McCartney | a 35'42" | Usa | Discovery Channel Pro Cycling Team |
81 | Fabrice Piemontesi | a 36'23" | Svizzera | Tenax |
82 | José Humberto Rujano Guillén | a 37'21" | Venezuela | Unibet.com |
83 | Benny De Schrooder | a 37'27" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
84 | Bert Scheirlinckx | a 39'20" | Belgio | Landbouwkrediet - Tonissteiner |
85 | Christophe Brandt | a 39'55" | Belgio | Predictor - Lotto |
86 | Uros Silar | a 40'15" | Slovenia | Swiag Pro-Cycling Team |
87 | Stuart Shaw | a 40'35" | Australia | Drapac Porsche Development Program |
88 | Adam Homolka | a 40'56" | Repubblica Ceca | Swiag Pro-Cycling Team |
89 | Nico Sijmens | a 41'04" | Belgio | Landbouwkrediet - Tonissteiner |
90 | Werner Riebenbauer | a 41'39" | Austria | Team Volksbank |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Michael Knopf | a 8'47" | Austria | Swiag Pro-Cycling Team |
62 | Sergio Laganà | a 8'47" | Italia | Tenax |
63 | Enrico Franzoi | a 8'47" | Italia | Lampre - Fondital |
64 | Andreas Ortner | a 8'47" | Germania | RC Arbö Resch & Frisch Gourmetfein Wels |
65 | Kevin Seeldraeyers | a 8'47" | Belgio | Quick Step - Innergetic |
66 | Dmytro Grabovskyy | a 8'47" | Ucraina | Quick Step - Innergetic |
67 | Rok Jerse | a 8'47" | Slovenia | Swiag Pro-Cycling Team |
68 | Volodymyr Bileka | a 8'47" | Ucraina | Discovery Channel Pro Cycling Team |
69 | Gil Suray | a 8'47" | Belgio | Unibet.com |
70 | Jure Golcer | a 8'47" | Slovenia | Tenax |
71 | Fabio Sacchi | a 8'47" | Italia | Team Milram |
72 | Stijn Devolder | a 8'47" | Belgio | Discovery Channel Pro Cycling Team |
73 | Steven Kleynen | a 8'47" | Belgio | Landbouwkrediet - Tonissteiner |
74 | Frédéric Gabriel | a 8'47" | Francia | Landbouwkrediet - Tonissteiner |
75 | Gerrit Glomser | a 8'47" | Austria | Team Volksbank |
76 | Stefan Denifl | a 8'47" | Austria | Elk Haus - Simplon |
77 | Mitchell Docker | a 8'47" | Australia | Drapac Porsche Development Program |
78 | Florian Stalder | a 8'47" | Svizzera | Team Volksbank |
79 | Fabrice Piemontesi | a 8'47" | Svizzera | Tenax |
80 | Jochen Summer | a 8'47" | Austria | Elk Haus - Simplon |
81 | Cristiano Salerno | a 8'47" | Italia | Tenax |
82 | Elio Aggiano | a 8'47" | Italia | Tinkoff Credit Systems |
83 | Thomas Ziegler | a 8'47" | Germania | T-Mobile Team |
84 | Jorge García Marin | a 8'47" | Spagna | Relax - Gam |
85 | Harald Morscher | a 8'47" | Austria | Team Volksbank |
86 | Darren Lapthorne | a 8'47" | Australia | Drapac Porsche Development Program |
87 | Sergio Ghisalberti | a 8'47" | Italia | Team Milram |
88 | Ruslan Pidgornyy | a 8'47" | Ucraina | Tenax |
89 | Andreas Klier | a 8'47" | Germania | T-Mobile Team |
90 | Frantisek Rabon | a 8'47" | Repubblica Ceca | T-Mobile Team |