•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Kenny Robert Van Hummel | a 19'13" | Olanda | Skil - Shimano |
62 | Stijn Devolder | a 19'29" | Belgio | Discovery Channel Pro Cycling Team |
63 | Allan Davis | a 19'50" | Australia | Discovery Channel Pro Cycling Team |
64 | Michael Friedman | a 19'51" | Usa | Team Slipstream |
65 | Matthé Pronk | a 19'58" | Olanda | Unibet.com |
66 | Kristof De Zutter | a 20'51" | Belgio | Davitamon Win For Life Jong Vlaanderen |
67 | Bert Scheirlinckx | a 21'34" | Belgio | Landbouwkrediet - Tonissteiner |
68 | Sven Vanthourenhout | a 22'00" | Belgio | Sunweb Pro Job |
69 | Laurent Fontaine | a 22'00" | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
70 | Frédéric Gabriel | a 22'04" | Francia | Landbouwkrediet - Tonissteiner |
71 | Denis Flahaut | a 22'09" | Francia | Jartazi Promo Fashion Continental Cycling Team |
72 | Jelle Vanendert | a 22'29" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
73 | Peter Stetina | a 22'43" | Usa | Team Slipstream |
74 | Kevin De Weert | a 23'07" | Belgio | Cofidis, le Crédit par Télephone |
75 | Tyler Butterfield | a 24'07" | Bermuda | Team Slipstream |
76 | Jürgen Roelandts | a 24'59" | Belgio | Davitamon Win For Life Jong Vlaanderen |
77 | Alexander Serov | a 25'03" | Russia | Tinkoff Credit Systems |
78 | Jan Kuyckx | a 25'16" | Belgio | Landbouwkrediet - Tonissteiner |
79 | Kristof Goddaert | a 25'36" | Belgio | Davitamon Win For Life Jong Vlaanderen |
80 | Maarten Neyens | a 25'51" | Belgio | Davitamon Win For Life Jong Vlaanderen |
81 | William Frischkorn | a 26'02" | Usa | Team Slipstream |
82 | Filip Meirhaeghe | a 26'19" | Belgio | Landbouwkrediet - Tonissteiner |
83 | Grégory Joseph | a 26'28" | Belgio | Davitamon Win For Life Jong Vlaanderen |
84 | Sven Van den Houte | a 26'30" | Belgio | Davitamon Win For Life Jong Vlaanderen |
85 | Maxim Debusschere | a 26'37" | Belgio | Sunweb Pro Job |
86 | Kilian Patour | a 26'40" | Francia | Team Slipstream |
87 | Antonio Cruz | a 27'11" | Usa | Discovery Channel Pro Cycling Team |
88 | Bernard Sulzberger | a 27'12" | Australia | DFL - CyclingNews - Litespeed |
89 | Marco Zanotti [1974] | a 27'17" | Italia | Unibet.com |
90 | Michael Polazzi | a 27'19" | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Maarten Neyens | a 10'25" | Belgio | Davitamon Win For Life Jong Vlaanderen |
62 | Tyler Farrar | a 10'25" | Usa | Cofidis, le Crédit par Télephone |
63 | Fuyu Li | a 10'25" | Cina | Discovery Channel Pro Cycling Team |
64 | Fumiyuki Beppu | a 10'25" | Giappone | Discovery Channel Pro Cycling Team |
65 | Jehudi Schoonacker | a 10'25" | Belgio | Sunweb Pro Job |
66 | Sébastien Minard | a 10'25" | Francia | Cofidis, le Crédit par Télephone |
67 | Hamish Robert Haynes | a 10'25" | Gran Bretagna | DFL - CyclingNews - Litespeed |
68 | Robby Meul | a 10'25" | Belgio | DFL - CyclingNews - Litespeed |
69 | Ilya Chernetskiy | a 10'25" | Russia | Tinkoff Credit Systems |
70 | Alexander Serov | a 10'25" | Russia | Tinkoff Credit Systems |
71 | Benjamin Johnson | a 10'25" | Australia | Team Slipstream |
72 | Bernard Sulzberger | a 10'25" | Australia | DFL - CyclingNews - Litespeed |
73 | Craig Lewis | a 10'25" | Usa | Team Slipstream |
74 | Marco Zanotti [1974] | a 10'25" | Italia | Unibet.com |
75 | David Willemsens | a 10'25" | Belgio | Sunweb Pro Job |
76 | Kilian Patour | a 10'25" | Francia | Team Slipstream |
77 | Niels Albert | a 10'25" | Belgio | Palmans Collstrop |
78 | William Frischkorn | a 10'25" | Usa | Team Slipstream |
79 | Antonio Cruz | a 10'25" | Usa | Discovery Channel Pro Cycling Team |
80 | Blake Caldwell | a 10'25" | Usa | Team Slipstream |
81 | Thorwald Veneberg | a 10'25" | Olanda | Rabobank |
82 | Jan Boven | a 10'25" | Olanda | Rabobank |
83 | Filip Meirhaeghe | a 10'25" | Belgio | Landbouwkrediet - Tonissteiner |
84 | Mathew Hayman | a 10'25" | Australia | Rabobank |
85 | Björn Leukemans | a 10'25" | Belgio | Predictor - Lotto |
86 | Bram De Groot | a 10'25" | Olanda | Rabobank |
87 | Kevin Hulsmans | a 10'25" | Belgio | Quick Step - Innergetic |
88 | Janek Tombak | a 10'25" | Estonia | Jartazi Promo Fashion Continental Cycling Team |
89 | Geert Omloop | a 10'25" | Belgio | Jartazi Promo Fashion Continental Cycling Team |
90 | Alexander Khatuntsev | a 10'25" | Russia | Unibet.com |