•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
31 | Karsten Kroon | a 1'32" | Olanda | Team CSC |
32 | Mirko Celestino | a 1'35" | Italia | Team Milram |
33 | Yaroslav Popovych | a 1'35" | Ucraina | Discovery Channel Pro Cycling Team |
34 | Bram Tankink | a 1'40" | Olanda | Quick Step - Innergetic |
35 | Iker Camaño Ortuzar | a 1'40" | Spagna | Saunier Duval - Prodir |
36 | Serguei Ivanov | a 1'49" | Russia | Astana |
37 | Simon Gerrans | a 2'19" | Australia | AG2R Prevoyance |
38 | David De la Fuente Rasilla | a 2'19" | Spagna | Saunier Duval - Prodir |
39 | Luca Paolini | a 2'19" | Italia | Liquigas |
40 | Xavier Florencio Cabre | a 2'19" | Spagna | Bouygues Telecom |
41 | Michael Barry | a 2'19" | Canada | T-Mobile Team |
42 | Paul Martens | a 2'19" | Germania | Skil - Shimano |
43 | Laurens Ten Dam | a 2'19" | Olanda | Unibet.com |
44 | Gorka Verdugo Marcotegui | a 2'19" | Spagna | Euskaltel - Euskadi |
45 | Constantino Zaballa Gutiérrez | a 2'19" | Spagna | Caisse d'Epargne |
46 | Pieter Weening | a 2'19" | Olanda | Rabobank |
47 | Vincent Jérôme | a 2'27" | Francia | Bouygues Telecom |
48 | Luis Pasamontes Rodríguez | a 2'27" | Spagna | Unibet.com |
49 | Patrick Sinkewitz | a 2'29" | Germania | T-Mobile Team |
50 | Andreas Klier | a 2'29" | Germania | T-Mobile Team |
51 | Michael Rogers | a 2'29" | Australia | T-Mobile Team |
52 | Leonardo Fabio Duque | a 2'47" | Colombia | Cofidis, le Crédit par Télephone |
53 | Alexandr Kolobnev | a 4'09" | Russia | Team CSC |
54 | Jelle Vanendert | a 4'19" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
55 | Mirco Lorenzetto | a 4'27" | Italia | Team Milram |
56 | Serge Pauwels | a 4'44" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
57 | Matthew Lloyd | a 4'44" | Australia | Predictor - Lotto |
58 | Erik Zabel | a 4'44" | Germania | Team Milram |
59 | Roman Kreuziger | a 4'44" | Repubblica Ceca | Liquigas |
60 | Steffen Wesemann | a 4'47" | Germania | Team Wiesenhof Felt |
•••••