•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Peter Latham | 05:02:06 | Nuova Zelanda | |
2 | Gordon McCauley | 00:00:08 | Nuova Zelanda | |
2 | Fraser MacMaster | 00:00:08 | Nuova Zelanda | Volksbank Leingruber Ideal |
4 | Stuart Shaw | 00:00:10 | Australia | |
4 | Aaron Strong | 00:00:10 | Nuova Zelanda | MG XPower presented by BigPond |
6 | Matthew Lloyd | 00:00:12 | Australia | |
6 | Jeremy Vennell | 00:00:12 | Nuova Zelanda | Team CyclingNews.com |
6 | Mathew Illingworth | 00:00:12 | Gran Bretagna | |
6 | Hilton McMurdo | 00:00:12 | Gran Bretagna | |
6 | Ben Vanderkamp | 00:00:12 | Australia | |
6 | Robin Neil Reid | 00:00:12 | Nuova Zelanda | Marco Polo Cycling Team |
6 | Timothy Gudsell | 00:00:12 | Nuova Zelanda | |
6 | Shaun Higgerson | 00:00:12 | Australia | MG XPower presented by BigPond |
6 | Tony Mann | 00:00:12 | Australia | MG XPower presented by BigPond |
6 | Ric Reid | 00:00:12 | Nuova Zelanda | |
6 | Jonathan Clarke | 00:00:12 | Australia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
7 | Aaron Strong | 01:05:40 | Nuova Zelanda | MG XPower presented by BigPond |
7 | Tony Mann | 01:05:40 | Australia | MG XPower presented by BigPond |
7 | Troy Glennan | 01:05:40 | Australia | MG XPower presented by BigPond |
7 | Shaun Higgerson | 01:05:40 | Australia | MG XPower presented by BigPond |
7 | Timothy Gudsell | 01:05:40 | Nuova Zelanda | |
7 | Robin Neil Reid | 01:05:40 | Nuova Zelanda | Marco Polo Cycling Team |
7 | Matthew Yates | 01:05:40 | Nuova Zelanda | |
7 | Simon Clarke | 01:05:40 | Australia |