•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Laurens Ten Dam | a 26" | Olanda | Bankgiroloterij |
62 | Pascal Hungerbühler | a 26" | Svizzera | Volksbank Ideal |
63 | Corey Sweet | a 26" | Australia | Team Comnet - Senges |
64 | Petr Bencik | a 26" | Repubblica Ceca | eD'System - ZVVZ |
65 | Frank Van Dulmen | a 26" | Olanda | Bankgiroloterij |
66 | Harald Morscher | a 26" | Austria | Volksbank Ideal |
67 | Björn Papstein | a 26" | Germania | Team Lamonta |
68 | Martin Müller | a 1'19" | Germania | Team Wiesenhof |
69 | Michael Rasmussen | a 1'53" | Danimarca | Rabobank |
70 | Miran Kelner | a 6'26" | Slovenia | Perutnina Ptuj |
71 | Christoph Von Kleinsorgen | a 6'26" | Germania | Team Lamonta |
72 | James Vanlandschoot | a 6'26" | Belgio | Relax - Bodysol |
73 | Michal Precechtel | a 6'26" | Repubblica Ceca | eD'System - ZVVZ |
74 | Patrick Holsche | a 6'26" | Germania | Winfix Arnolds Sicherheit |
75 | Carsten Bresser | a 6'26" | Germania | |
76 | Michael Rich | a 6'26" | Germania | Gerolsteiner |
77 | Marco Bos | a 6'26" | Olanda | Bankgiroloterij |
78 | Thomas Ziegler | a 6'26" | Germania | Gerolsteiner |
79 | Branko Filip | a 6'26" | Slovenia | Perutnina Ptuj |
80 | Roberto Lochowski | a 6'26" | Germania | Team Wiesenhof |
81 | Robert Bartko | a 6'26" | Germania | Rabobank |
82 | Hans Dekkers | a 6'26" | Olanda | Rabobank |
83 | Robert Bengsch | a 6'26" | Germania | |
84 | Peter Presslauer | a 6'26" | Austria | Volksbank Ideal |
85 | Christian Lademann | a 6'26" | Germania | |
86 | Eelke Van der Wal | a 6'26" | Olanda | Bankgiroloterij |
87 | Julien Smink | a 6'46" | Olanda | Bankgiroloterij |
88 | Niels Scheuneman | a 7'30" | Olanda | Relax - Bodysol |
89 | Bogdan Bondariew | a 9'56" | Ucraina | Action Ati |
90 | Sebastian Lang | a 10'38" | Germania | Gerolsteiner |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Fraser MacMaster | st | Nuova Zelanda | Volksbank Ideal |
62 | Mirco Lorenzetto | st | Italia | De Nardi |
63 | Robert Retschke | st | Germania | Team Comnet - Senges |
64 | Corey Sweet | st | Australia | Team Comnet - Senges |
65 | Harald Morscher | st | Austria | Volksbank Ideal |
66 | Björn Papstein | st | Germania | Team Lamonta |
67 | Gregor Gazvoda | st | Slovenia | Perutnina Ptuj |
68 | Rafael Nuritdinov | st | Uzbekistan | De Nardi |
69 | Torsten Schmidt | st | Germania | Gerolsteiner |
70 | Niels Scheuneman | st | Olanda | Relax - Bodysol |
71 | René Obst | st | Germania | Team Wiesenhof |
72 | Tobias Steinhauser | st | Germania | T-Mobile Team |
73 | Michael Rasmussen | st | Danimarca | Rabobank |
74 | Martin Müller | a 53" | Germania | Team Wiesenhof |
75 | Michael Rich | a 6'00" | Germania | Gerolsteiner |
76 | Marco Bos | a 6'00" | Olanda | Bankgiroloterij |
77 | Miran Kelner | a 6'00" | Slovenia | Perutnina Ptuj |
78 | Hans Dekkers | a 6'00" | Olanda | Rabobank |
79 | Thomas Ziegler | a 6'00" | Germania | Gerolsteiner |
80 | Christoph Von Kleinsorgen | a 6'00" | Germania | Team Lamonta |
81 | Christian Lademann | a 6'00" | Germania | |
82 | Branko Filip | a 6'00" | Slovenia | Perutnina Ptuj |
83 | Patrick Holsche | a 6'00" | Germania | Winfix Arnolds Sicherheit |
84 | Carsten Bresser | a 6'00" | Germania | |
85 | René Weissinger | a 6'00" | Germania | Volksbank Ideal |
86 | Jonas Owczarek | a 6'00" | Germania | Team Lamonta |
87 | Helmuth Schröttner | a 6'00" | Austria | Volksbank Ideal |
88 | Peter Presslauer | a 6'00" | Austria | Volksbank Ideal |
89 | Bogdan Bondariew | a 6'00" | Ucraina | Action Ati |
90 | Robert Bartko | a 6'00" | Germania | Rabobank |