•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Benoît Poilvet | a 1'35" | Francia | Crédit Agricole |
| 32 | Sandy Casar | a 1'35" | Francia | FDJeux.com |
| 33 | Michael Rogers | a 1'35" | Australia | Quick Step - Davitamon |
| 34 | Andreï Kivilev | a 1'35" | Kazakistan | Cofidis, le Credit par Télephone |
| 35 | Cédric Fragnière | a 1'35" | Svizzera | Crédit Agricole |
| 36 | Alexandre Botcharov | a 1'35" | Russia | AG2R Prevoyance |
| 37 | Alex Zuelle | a 1'35" | Svizzera | Phonak Hearing Systems |
| 38 | Michele Scarponi | a 1'35" | Italia | Domina Vacanze - Elitron |
| 39 | Sébastien Joly | a 1'54" | Francia | Jean Delatour |
| 40 | Matteo Carrara | a 2'04" | Italia | De Nardi - Colpack |
| 41 | Andrey Kashechkin | a 2'56" | Kazakistan | Quick Step - Davitamon |
| 42 | Fabrice Gougot | a 4'17" | Francia | Phonak Hearing Systems |
| 43 | Fabian Cancellara | a 6'18" | Svizzera | Fassa Bortolo |
| 44 | Graziano Gasparre | a 20'25" | Italia | De Nardi - Colpack |
| 45 | Marek Rutkiewicz | a 20'27" | Polonia | Cofidis, le Credit par Télephone |
| 46 | Andy Flickinger | a 20'27" | Francia | AG2R Prevoyance |
| 47 | Daniele Bennati | a 20'27" | Italia | Domina Vacanze - Elitron |
| 48 | Yuriy Krivtsov | a 20'27" | Ucraina | Jean Delatour |
| 49 | Jimmy Engoulvent | a 20'27" | Francia | Brioches La Boulangère |
| 50 | Frédéric Gabriel | a 20'27" | Francia | MBK - Oktos |
| 51 | Thorwald Veneberg | a 20'27" | Olanda | Rabobank |
| 52 | Anthony Geslin | a 20'27" | Francia | Brioches La Boulangère |
| 53 | Loïc Lamouller | a 20'27" | Francia | BigMat.Auber 93 |
| 54 | Steffen Kjaergaard | a 20'27" | Norvegia | Us Postal Service presented by Berry Floor |
| 55 | Levi Leipheimer | a 20'27" | Usa | Rabobank |
| 56 | Ludovic Martin | a 20'27" | Francia | Jean Delatour |
| 57 | Anthony Morin | a 20'27" | Francia | Crédit Agricole |
| 58 | Felix M. García Casas | a 20'27" | Spagna | Team Bianchi |
| 59 | Davide Bramati | a 20'27" | Italia | Quick Step - Davitamon |
| 60 | Paul Van Hyfte | a 20'27" | Belgio | Team Csc |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 31 | Christophe Mengin | st | Francia | FDJeux.com |
| 32 | Loïc Lamouller | st | Francia | BigMat.Auber 93 |
| 33 | Nicolas Jalabert | st | Francia | Team Csc |
| 34 | Mirko Celestino | st | Italia | Saeco Macchine per Caffè |
| 35 | Fabio Sacchi | st | Italia | Saeco Macchine per Caffè |
| 36 | Marc Lotz | st | Olanda | Rabobank |
| 37 | Philippe Gilbert | st | Belgio | FDJeux.com |
| 38 | Bingen Fernández Bustinza | st | Spagna | Cofidis, le Credit par Télephone |
| 39 | Gilles Bouvard | st | Francia | Jean Delatour |
| 40 | Oscar Camenzind | st | Svizzera | Phonak Hearing Systems |
| 41 | Marek Rutkiewicz | st | Polonia | Cofidis, le Credit par Télephone |
| 42 | Thomas Voeckler | st | Francia | Brioches La Boulangère |
| 43 | Andreï Kivilev | st | Kazakistan | Cofidis, le Credit par Télephone |
| 44 | Frédéric Bessy | st | Francia | Cofidis, le Credit par Télephone |
| 45 | Sébastien Hinault | st | Francia | Crédit Agricole |
| 46 | Miguel Martinez | st | Francia | Phonak Hearing Systems |
| 47 | Leonardo Zanotti | st | Italia | De Nardi - Colpack |
| 48 | Frank Vandenbroucke | st | Belgio | Quick Step - Davitamon |
| 49 | Nicolas Portal | st | Francia | AG2R Prevoyance |
| 50 | Yuriy Krivtsov | st | Ucraina | Jean Delatour |
| 51 | Michael Blaudzun | st | Danimarca | Team Csc |
| 52 | Felix M. García Casas | st | Spagna | Team Bianchi |
| 53 | Benoît Poilvet | st | Francia | Crédit Agricole |
| 54 | Serhiy Honchar | st | Ucraina | De Nardi - Colpack |
| 55 | Andrey Kashechkin | st | Kazakistan | Quick Step - Davitamon |
| 56 | Sébastien Joly | st | Francia | Jean Delatour |
| 57 | Michael Rogers | st | Australia | Quick Step - Davitamon |
| 58 | Viatcheslav Ekimov | st | Russia | Us Postal Service presented by Berry Floor |
| 59 | Nick Nuyens | st | Belgio | Quick Step - Davitamon |
| 60 | Anthony Morin | st | Francia | Crédit Agricole |