•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
31 | Didier Rous | a 1'35" | Francia | Brioches La Boulangère |
32 | Benoît Poilvet | a 1'35" | Francia | Crédit Agricole |
33 | Michael Rogers | a 1'35" | Australia | Quick Step - Davitamon |
34 | Nicolas Jalabert | a 1'35" | Francia | Team Csc |
35 | Cédric Fragnière | a 1'35" | Svizzera | Crédit Agricole |
36 | Andreï Kivilev | a 1'35" | Kazakistan | Cofidis, le Credit par Télephone |
37 | Alexandre Botcharov | a 1'35" | Russia | AG2R Prevoyance |
38 | Michele Scarponi | a 1'35" | Italia | Domina Vacanze - Elitron |
39 | Alex Zuelle | a 1'35" | Svizzera | Phonak Hearing Systems |
40 | Sébastien Joly | a 1'54" | Francia | Jean Delatour |
41 | Matteo Carrara | a 2'04" | Italia | De Nardi - Colpack |
42 | Andrey Kashechkin | a 2'56" | Kazakistan | Quick Step - Davitamon |
43 | Fabian Cancellara | a 6'18" | Svizzera | Fassa Bortolo |
44 | Christophe Oriol | a 19'03" | Francia | AG2R Prevoyance |
45 | Marek Rutkiewicz | a 20'27" | Polonia | Cofidis, le Credit par Télephone |
46 | Thorwald Veneberg | a 20'27" | Olanda | Rabobank |
47 | Jörg Ludewig | a 20'27" | Germania | Saeco Macchine per Caffè |
48 | Yuriy Krivtsov | a 20'27" | Ucraina | Jean Delatour |
49 | Kim Kirchen | a 20'27" | Lussemburgo | Fassa Bortolo |
50 | Ludovic Martin | a 20'27" | Francia | Jean Delatour |
51 | Steffen Kjaergaard | a 20'27" | Norvegia | Us Postal Service presented by Berry Floor |
52 | Levi Leipheimer | a 20'27" | Usa | Rabobank |
53 | Christophe Brandt | a 20'27" | Belgio | Lotto - Domo |
54 | Andy Flickinger | a 20'27" | Francia | AG2R Prevoyance |
55 | Davide Bramati | a 20'27" | Italia | Quick Step - Davitamon |
56 | Paul Van Hyfte | a 20'27" | Belgio | Team Csc |
57 | David Moncoutié | a 20'27" | Francia | Cofidis, le Credit par Télephone |
58 | Anthony Morin | a 20'27" | Francia | Crédit Agricole |
59 | Frédéric Gabriel | a 20'27" | Francia | MBK - Oktos |
60 | Jimmy Engoulvent | a 20'27" | Francia | Brioches La Boulangère |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
31 | Sandy Casar | st | Francia | FDJeux.com |
32 | Michele Scarponi | st | Italia | Domina Vacanze - Elitron |
33 | Philippe Gilbert | st | Belgio | FDJeux.com |
34 | Cédric Fragnière | st | Svizzera | Crédit Agricole |
35 | Alexandre Botcharov | st | Russia | AG2R Prevoyance |
36 | Benoît Poilvet | st | Francia | Crédit Agricole |
37 | Frank Vandenbroucke | st | Belgio | Quick Step - Davitamon |
38 | Alex Zuelle | st | Svizzera | Phonak Hearing Systems |
39 | Michael Rogers | st | Australia | Quick Step - Davitamon |
40 | Nicolas Portal | st | Francia | AG2R Prevoyance |
41 | Sébastien Joly | a 19" | Francia | Jean Delatour |
42 | Fabian Cancellara | a 49" | Svizzera | Fassa Bortolo |
43 | Andrey Kashechkin | a 1'21" | Kazakistan | Quick Step - Davitamon |
44 | Robbie McEwen | a 18'52" | Australia | Lotto - Domo |
45 | Andrea Tafi | a 18'52" | Italia | Team Csc |
46 | Marek Rutkiewicz | a 18'52" | Polonia | Cofidis, le Credit par Télephone |
47 | David Moncoutié | a 18'52" | Francia | Cofidis, le Credit par Télephone |
48 | Roy Sentjens | a 18'52" | Olanda | Rabobank |
49 | Jörg Ludewig | a 18'52" | Germania | Saeco Macchine per Caffè |
50 | Dario Pieri | a 18'52" | Italia | Saeco Macchine per Caffè |
51 | Daniel Schnider | a 18'52" | Svizzera | Phonak Hearing Systems |
52 | Stefan Adamsson | a 18'52" | Svezia | Team Bianchi |
53 | Steffen Kjaergaard | a 18'52" | Norvegia | Us Postal Service presented by Berry Floor |
54 | Christoph Von Kleinsorgen | a 18'52" | Germania | Team Bianchi |
55 | Paolo Fornaciari | a 18'52" | Italia | Saeco Macchine per Caffè |
56 | Thomas Liese | a 18'52" | Germania | Team Bianchi |
57 | Jimmy Madsen | a 18'52" | Danimarca | Team Csc |
58 | Sébastien Hinault | a 18'52" | Francia | Crédit Agricole |
59 | Martin Derganc | a 18'52" | Slovenia | Domina Vacanze - Elitron |
60 | Guillaume Auger | a 18'52" | Francia | BigMat.Auber 93 |