•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Julian Dean | a 12'57" | Nuova Zelanda | Team Csc Tiscali |
62 | Steve Vermaut | a 12'58" | Belgio | Palmans - Collstrop |
63 | Guillaume Canet | a 12'59" | Francia | Elite 2a fascia |
64 | Matthew Wilson | a 13'14" | Australia | La Française des Jeux |
65 | Viatcheslav Ekimov | a 13'30" | Russia | Us Postal Service |
66 | Jan Kuyckx | a 13'33" | Belgio | Vlaanderen - T Interim |
67 | Lars Michaelsen | a 13'43" | Danimarca | Team Coast |
68 | Pavel Padrnos | a 13'45" | Repubblica Ceca | Us Postal Service |
69 | Jean-Patrick Nazon | a 13'45" | Francia | La Française des Jeux |
70 | Stefan Adamsson | a 13'45" | Svezia | Team Coast |
71 | Bekim Christensen | a 13'45" | Danimarca | Team Coast |
72 | Nico Sijmens | a 13'45" | Belgio | Vlaanderen - T Interim |
73 | Bert Roesems | a 13'45" | Belgio | Palmans - Collstrop |
74 | Arvis Piziks | a 13'57" | Lettonia | Team Csc Tiscali |
75 | Erwin Thijs | a 14'00" | Belgio | Palmans - Collstrop |
76 | Dylan Casey | a 14'00" | Usa | Us Postal Service |
77 | Ralf Grabsch | a 14'01" | Germania | Team Telekom |
78 | Allan Johansen | a 14'01" | Danimarca | EDS - Fakta |
79 | Geoffrey Demeyere | a 14'19" | Belgio | Vlaanderen - T Interim |
80 | Kevin Van der Slagmolen | a 14'32" | Belgio | Elite 2a fascia |
81 | Bart Voskamp | a 14'43" | Olanda | Bankgiroloterij - Batavus |
82 | Leon Van Bon | a 14'57" | Olanda | Domo - Farm Frites |
83 | Jacky Durand | a 15'15" | Francia | La Française des Jeux |
84 | Bart Dockx | a 15'20" | Belgio | Elite 2a fascia |
85 | Jurgen Van de Walle | a 15'33" | Belgio | Vlaanderen - T Interim |
86 | Bert Hiemstra | a 15'47" | Olanda | Bankgiroloterij - Batavus |
87 | Glenn D'Hollander | a 15'51" | Belgio | Lotto - Adecco |
88 | Wilfried Cretskens | a 15'52" | Belgio | Domo - Farm Frites |
89 | Jeff Louder | a 16'35" | Usa | Landbouwkrediet - Colnago |
90 | Dirk Reichl | a 17'07" | Germania | Team Telekom |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
61 | Stefan Adamsson | a 1'12" | Svezia | Team Coast |
62 | Fabian De Waele | a 1'12" | Belgio | Mapei - Quick Step |
63 | David Kopp | a 1'12" | Germania | Team Telekom |
64 | Julian Dean | a 1'12" | Nuova Zelanda | Team Csc Tiscali |
65 | Bart Voskamp | a 1'12" | Olanda | Bankgiroloterij - Batavus |
66 | Bekim Christensen | a 1'12" | Danimarca | Team Coast |
67 | Nico Sijmens | a 1'12" | Belgio | Vlaanderen - T Interim |
68 | Jimmy Casper | a 1'12" | Francia | La Française des Jeux |
69 | Marcel Duijn | a 1'12" | Olanda | Rabobank |
70 | Jean-Patrick Nazon | a 1'12" | Francia | La Française des Jeux |
71 | Anthony Geslin | a 1'12" | Francia | Bonjour |
72 | Bert Roesems | a 1'12" | Belgio | Palmans - Collstrop |
73 | Leon Van Bon | a 1'12" | Olanda | Domo - Farm Frites |
74 | Vincent Van der Kooij | a 1'27" | Olanda | Bankgiroloterij - Batavus |
75 | Steve Vermaut | a 1'27" | Belgio | Palmans - Collstrop |
76 | Kurt Van Landeghem | a 1'27" | Belgio | Landbouwkrediet - Colnago |
77 | Nick Nuyens | a 1'27" | Belgio | Elite 2a fascia |
78 | Kristof Trouve | a 1'27" | Belgio | Palmans - Collstrop |
79 | Viatcheslav Ekimov | a 1'27" | Russia | Us Postal Service |
80 | Gorik Gardeyn | a 1'27" | Belgio | Lotto - Adecco |
81 | Kevin De Weert | a 1'27" | Belgio | Rabobank #3 |
82 | Jan Kuyckx | a 1'27" | Belgio | Vlaanderen - T Interim |
83 | Anthony Langella | a 1'27" | Francia | Crédit Agricole |
84 | Jurgen Van de Walle | a 1'27" | Belgio | Vlaanderen - T Interim |
85 | Bram Schmitz | a 1'27" | Olanda | Bankgiroloterij - Batavus |
86 | Stuart O'Grady | a 1'27" | Australia | Crédit Agricole |
87 | Dylan Casey | a 1'27" | Usa | Us Postal Service |
88 | Rik Reinerink | a 1'27" | Olanda | Bankgiroloterij - Batavus |
89 | Glenn D'Hollander | a 1'27" | Belgio | Lotto - Adecco |
90 | Kevin Van Impe | a 1'27" | Belgio | Lotto - Adecco |