Warning: include() [function.include]: open_basedir restriction in effect. File(/opt/plesk/php/5.2/share/pear/BackgroundProcess.class.php) is not within the allowed path(s): (/var/www/vhosts/oldsite.cicloweb.it/:/tmp/) in /var/www/vhosts/oldsite.cicloweb.it/httpdocs/sites/all/modules/background_process/background_process.module on line 22

Warning: require() [function.require]: open_basedir restriction in effect. File(/opt/plesk/php/5.2/share/pear/context.core.inc) is not within the allowed path(s): (/var/www/vhosts/oldsite.cicloweb.it/:/tmp/) in /var/www/vhosts/oldsite.cicloweb.it/httpdocs/sites/all/modules/context/context.module on line 3
Tour de Suisse, gli orari del prologo | Cicloweb

Il Portale del Ciclismo professionistico

.

Tour de Suisse, gli orari del prologo

Versione stampabile

Sono stati ufficializzati da poco i partenti del Tour de Suisse 2010. Questo è invece l'ordine di partenza del prologo di domani. Il primo corridore scatterà alle 16:20, mentre l'ultimo - Cancellara - partirà alle 19:06.

1 16:20:00 206 MERINO CRIADO Pedro FOT
2 16:21:00 184 GAJEK Artur MRM
3 16:22:00 178 TURPIN Ludovic ALM
4 16:23:00 164 LAGUTIN Sergey VAC
5 16:24:00 152 ARVESEN Kurt Asle SKY
6 16:25:00 143 HUNTER Robert GRM
7 16:26:00 138 STEEGMANS Gert RSH
8 16:27:00 127 VAN DE WALLE Jürgen QST
9 16:28:00 118 URTASUN PEREZ Pablo EUS
10 16:29:00 104 LEEZER Tom RAB
11 16:30:00 98 ULISSI Diego LAM
12 16:31:00 82 BRUSEGHIN Marzio GCE
13 16:32:00 72 CORREIA Joao CTT
14 16:33:00 65 KAISEN Olivier OLO
15 16:34:00 58 SANTAMBROGIO Mauro BMC
16 16:35:00 46 RENSHAW Mark THR
17 16:36:00 38 RENEV Sergey AST
18 16:37:00 23 KUSCHYNSKI Aliaksandr LIQ
19 16:38:00 14 KIRCHEN Kim KAT
20 16:39:00 2 BRESCHEL Matti SAX
21 16:40:00 204 CORTI Marco FOT
22 16:41:00 197 VEIKKANEN Jussi FDJ
23 16:42:00 186 RUSS Matthias MRM
24 16:43:00 176 NOCENTINI Rinaldo ALM
25 16:44:00 167 VAN LEIJEN Joost VAC
26 16:45:00 153 CARLSTRÖM Kjell SKY
27 16:46:00 147 WILSON Matthew GRM
28 16:47:00 136 POPOVYCH Jaroslav RSH
29 16:48:00 125 DEVOLDER Stijn QST
30 16:49:00 116 SESMA Daniel EUS
31 16:50:00 108 TEN DAM Laurens RAB
32 16:51:00 97 PIETROPOLLI Daniele LAM
33 16:52:00 83 COYOT Arnaud GCE
34 16:53:00 77 KLIER Andreas CTT
35 16:54:00 68 VAN AVERMAET Greg OLO
36 16:55:00 53 BURGHARDT Marcus BMC
37 16:56:00 44 EISEL Bernhard THR
38 16:57:00 37 NEPOMNYACHSHIY Yevgeniy AST
39 16:58:00 25 QUINZIATO Manuel LIQ
40 16:59:00 15 KOLOBNEV Alexandr KAT
41 17:00:00 8 VOIGT Jens SAX
42 17:01:00 202 CAPELLI Ermanno FOT
43 17:02:00 196 SULZBERGER Wesley FDJ
44 17:03:00 182 CIOLEK Gerald MRM
45 17:04:00 171 ARRIETA LUJAMBIO José-LuisALM
46 17:05:00 166 POELS Wouter VAC
47 17:06:00 154 FLECHA GIANNONI Juan AntonSiKoY
48 17:07:00 145 MEYER Cameron GRM
49 17:08:00 132 KLODEN Andreas RSH
50 17:09:00 123 CHAVANEL Sylvain QST
51 17:10:00 111 FERNANDEZ DE LARREA KoldEoUS
52 17:11:00 106 NIERMANN Grischa RAB
53 17:12:00 95 LORENZETTO Mirco LAM
54 17:13:00 87 ROJAS GIL Jose Joaquin GCE
55 17:14:00 73 DEIGNAN Philip CTT
56 17:15:00 63 ELIJZEN Michiel OLO
57 17:16:00 54 FRANK Mathias BMC
58 17:17:00 48 ROULSTON Hayden THR
59 17:18:00 35 GOUROV Maxim AST
60 17:19:00 22 AGNOLI Valerio LIQ
61 17:20:00 16 MCEWEN Robbie KAT
62 17:21:00 4 LARSSON Gustav Erik SAX
63 17:22:00 203 CHEULA Gian-Paolo FOT
64 17:23:00 195 ROY Jérémy FDJ
65 17:24:00 188 WROLICH Peter MRM
66 17:25:00 174 HINAULT Sébastien ALM
67 17:26:00 162 FEILLU Brice VAC
68 17:27:00 155 GERRANS Simon SKY
69 17:28:00 144 MAASKANT Martijn GRM
70 17:29:00 134 MCCARTNEY Jason RSH
71 17:30:00 126 HULSMANS Kevin QST
72 17:31:00 114 HERNANDEZ GUTIÉRREZ AitorEUS
73 17:32:00 107 NUYENS Nick RAB
74 17:33:00 94 GAVAZZI Francesco LAM
75 17:34:00 86 LASTRAS GARCIA Pablo GCE
76 17:35:00 71 FLORENCIO CABRE Xavier CTT
77 17:36:00 62 CRETSKENS Wilfried OLO
78 17:37:00 55 KROON Karsten BMC
79 17:38:00 43 CAVENDISH Mark THR
80 17:39:00 34 DMITRIYEV Valeriy AST
81 17:40:00 28 ZAUGG Olivier LIQ
82 17:41:00 12 BRUTT Pavel KAT
83 17:42:00 3 FUGLSANG Jacob SAX
84 17:43:00 207 VALLS FERRI Rafael FOT
85 17:44:00 194 MOUREY Francis FDJ
86 17:45:00 183 FRÖHLINGER Johannes MRM
87 17:46:00 172 EFIMKIN Vladimir ALM
88 17:47:00 163 GOLAS Michal VAC
89 17:48:00 156 NORDHAUG Lars Petter SKY
90 17:49:00 148 ZABRISKIE David GRM
91 17:50:00 133 LEIPHEIMER Levi RSH
92 17:51:00 128 WYNANTS Maarten QST
93 17:52:00 117 TXURRUKA ANSOLA Amets EUS
94 17:53:00 103 GARATE CEPA Juan Manuel RAB
95 17:54:00 93 FURLAN Angelo LAM
96 17:55:00 88 URAN Rigoberto GCE
97 17:56:00 75 HUNT Jeremie CTT
98 17:57:00 67 LÖWIK Gerben OLO
99 17:58:00 56 MOOS Alexandre BMC
100 17:59:00 45 MONFORT Maxime THR
101 18:00:00 33 DAVIS Allan AST
102 18:01:00 27 VANOTTI Alessandro LIQ
103 18:02:00 13 KHALILOV Mikhaylo KAT
104 18:03:00 6 SCHLECK Andy SAX
105 18:04:00 208 VITORIA David FOT
106 18:05:00 193 HUTAROVICH Yauheni FDJ
107 18:06:00 185 NERZ Dominique MRM
108 18:07:00 175 MONDORY Loyd ALM
109 18:08:00 165 MARCATO Marco VAC
110 18:09:00 157 PAUWELS Serge SKY
111 18:10:00 142 DANIELSON Tom GRM
112 18:11:00 135 MURAVYEV Dimitri RSH
113 18:12:00 124 DEVENYNS Dries QST
114 18:13:00 115 OROZ UGALDE Juan José EUS
115 18:14:00 102 FREIRE GOMEZ Oscar RAB
116 18:15:00 92 BONO Matteo LAM
117 18:16:00 84 FARIA DA COSTA Rui Alberto GCE
118 18:17:00 76 HUSHOVD Thor CTT
119 18:18:00 66 LJUNGBLAD Jonas OLO
120 18:19:00 51 HINCAPIE George BMC
121 18:20:00 42 ALBASINI Michael THR
122 18:21:00 32 BAZAYEV Assan AST
123 18:22:00 24 OSS Daniel LIQ
124 18:23:00 17 PLIUSCHIN Alexandre KAT
125 18:24:00 7 SCHLECK Frank SAX
126 18:25:00 201 GIANETTI Noè FOT
127 18:26:00 192 BONNAIRE Olivier FDJ
128 18:27:00 187 SCHRÖDER Björn MRM
129 18:28:00 177 ROCHE Nicolas ALM
130 18:29:00 161 CARRARA Matteo VAC
131 18:30:00 158 POSSONI Morris SKY
132 18:31:00 146 VANDEVELDE Christian GRM
133 18:32:00 137 RAST Gregory RSH
134 18:33:00 122 BARREDO LLAMAZALES CarloQsST
135 18:34:00 112 ARAMENDIA LORENTE Javier EUS
136 18:35:00 105 MOLLEMA Bauke RAB
137 18:36:00 96 PETACCHI Alessandro LAM
138 18:37:00 81 SANCHEZ GIL Luis Leon GCE
139 18:38:00 74 HAUSSLER Heinrich CTT
140 18:39:00 64 HOSTE Leif OLO
141 18:40:00 57 MORABITO Steve BMC
142 18:41:00 47 ROGERS Michael THR
143 18:42:00 36 IGLINSKIY Maxim AST
144 18:43:00 26 SAGAN Peter LIQ
145 18:44:00 18 VORGANOV Edouard KAT
146 18:45:00 5 O'GRADY Stuart SAX
147 18:46:00 205 FELLINE Fabio FOT
148 18:47:00 191 CASAR Sandy FDJ
149 18:48:00 181 WEGMANN Fabian MRM
150 18:49:00 173 ELMIGER Martin ALM
151 18:50:00 168 WESTRA Lieuwe VAC
152 18:51:00 151 LÖVKVIST Thomas SKY
153 18:52:00 141 HESJEDAL Ryder GRM
154 18:53:00 131 ARMSTRONG Lance RSH
155 18:54:00 121 BOONEN Tom QST
156 18:55:00 113 CASTROVIEJO Nicolas JonathaEnUS
157 18:56:00 101 GESINK Robert RAB
158 18:57:00 91 SPILAK Simon LAM
159 18:58:00 85 GUTIERREZ PALACIOS José IvGaCnE
160 18:59:00 78 LANCASTER Brett CTT
161 19:00:00 61 GILBERT Philippe OLO
162 19:01:00 52 BALLAN Alessandro BMC
163 19:02:00 41 MARTIN Tony THR
164 19:03:00 31 PEREIRO SIO Oscar AST
165 19:04:00 21 KREUZIGER Roman LIQ
166 19:05:00 11 RODRIGUEZ OLIVER Joaquim KAT
167 19:06:00 1 CANCELLARA Fabian SAX

RSS Facebook Twitter Youtube

30/Jul/2017 - 20:30
ESCLUSIVO: le immagini del folle che ha tagliato la strada al gruppo facendo cadere decine di corridori al Giro d'Italia

24/May/2016 - 21:06
All'An Post Rás giornata di gloria per James Gullen nella tappa "di montagna": Fankhauser diventa leader

24/May/2016 - 17:07
Giro, nel giorno della nuova delusione di Vincenzo Nibali vince Alejandro Valverde davanti a Kruijswijk e Zakarin

23/May/2016 - 22:12
An Post Rás, nella seconda tappa vince il padrone di casa Eoin Morton

23/May/2016 - 16:00
Giornata di rinnovi: André Greipel e Marcel Sieberg alla Lotto Soudal fino al 2018, Geraint Thomas prolunga con la Sky

23/May/2016 - 13:11
Benjamin Prades vince l'ultima tappa del Tour de Flores ma non basta, la generale va a Daniel Whitehouse

23/May/2016 - 12:39
Brutte notizie per il ciclismo elvetico: l'IAM Cycling comunica che cesserà l'attività a fine stagione

23/May/2016 - 11:22
Conclusi i Campionati Panamericani: l'ultimo oro è dell'ecuadoriano Jonathan Caicedo

22/May/2016 - 23:59
Il Tour of California si conclude con una imperiosa volata di Mark Cavendish. Classifica finale a Julian Alaphilippe

22/May/2016 - 23:39
Il Tour of Bihor si chiude nel segno dell'Androni Giocattoli-Sidermec: tappa a Marco Benfatto, generale a Egan Bernal

22/May/2016 - 23:20
Women's Tour of California: gioie finali per Kirsten Wild e Megan Guarnier. Le altre corse: ok Bertizzolo e Lepistö

22/May/2016 - 22:44
Velothon Wales, Thomas Stewart supera Rasmus Guldhammer e Ian Bibby

22/May/2016 - 22:24
Dilettanti, ulteriori vittorie per Nicola Bagioli e Riccardo Minali alla Due Giorni Marchigiana

22/May/2016 - 22:22
Scatta l'An Post Ras: la prima tappa va all'olandese Taco Van der Hoorn grazie ad un colpo di mano